Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 April 2026
|
|
N 20:20 | Norway Health Tech 4 changes history +13,889 [Admin 3julmthh (4×)] | |||
|
|
20:20 (cur | prev) +6,397 Admin 3julmthh talk contribs (Restored all 77 startups with researched descriptions for first 45 entries) | ||||
|
|
20:02 (cur | prev) −2,030 Admin 3julmthh talk contribs (Updated Startups section with researched descriptions for first 10 companies) | ||||
|
|
18:55 (cur | prev) +26 Admin 3julmthh talk contribs (Added cross-ref to Soft Funding Norway) | ||||
| N |
|
18:17 (cur | prev) +9,496 Admin 3julmthh talk contribs (240 NHT members categorized: 77 startups, 42 scale-ups, 16 established) | |||
|
|
18:55 | Main Page 7 changes history −19,578 [Admin 3julmthh (7×)] | |||
|
|
18:55 (cur | prev) +106 Admin 3julmthh talk contribs (Added NHT link. 306 total pages, 255 companies.) | ||||
|
|
17:56 (cur | prev) +1,146 Admin 3julmthh talk contribs (Complete TOC with all 201 pages linked. Competitive analysis, ontologies, all topics.) | ||||
|
|
14:27 (cur | prev) +3 Admin 3julmthh talk contribs (Fixed: Stamen Health research team, not AIDAVA) | ||||
|
|
14:09 (cur | prev) −25,092 Admin 3julmthh talk contribs (Reorganized: clean front page. Companies on separate page. All wiki links.) | ||||
|
|
09:47 (cur | prev) +1,343 Admin 3julmthh talk contribs (Added EU (Czech, Austria, Switzerland, Ireland, Estonia) + SEA (Singapore, Malaysia). Split 2020+: 50 + 57) | ||||
|
|
09:42 (cur | prev) +294 Admin 3julmthh talk contribs (Split: 43 recent (2020+) + 58 established) | ||||
|
|
09:30 (cur | prev) +2,622 Admin 3julmthh talk contribs (Added 10 Finnish companies. Total 101.) | ||||
| 17:57 | Kry / Livi diffhist +59 Admin 3julmthh talk contribs (Added cross-references: Nordic Preventive Health, Mindler, Doctrin) | ||||
|
|
17:57 | Loovi 3 changes history +2,969 [Admin 3julmthh (3×)] | |||
|
|
17:57 (cur | prev) +96 Admin 3julmthh talk contribs (Added cross-references: AIDAVA Competitive Analysis, AIDAVA Related Companies, Nordic Preventive Health) | ||||
|
|
15:53 (cur | prev) +282 Admin 3julmthh talk contribs (Added business details: founded 2023, funding €1M Seed (Feb 2026)) | ||||
|
|
11:58 (cur | prev) +2,591 Admin 3julmthh talk contribs (Full research: revenue, valuation, founders, product, traction, competitive position) | ||||
| 17:57 | Neko Health diffhist +68 Admin 3julmthh talk contribs (Added cross-references: Loovi, Nordic Preventive Health, Nightingale Health) | ||||
| 17:57 | Oura diffhist +56 Admin 3julmthh talk contribs (Added cross-references: Nordic Preventive Health, Nightingale Health) | ||||
|
|
17:57 | Lifen 2 changes history +360 [Admin 3julmthh (2×)] | |||
|
|
17:57 (cur | prev) +88 Admin 3julmthh talk contribs (Added cross-references: AIDAVA Competitive Analysis, AIDAVA Related Companies, Synapse Medicine) | ||||
|
|
15:53 (cur | prev) +272 Admin 3julmthh talk contribs (Added business details: founded 2015, funding €30M+) | ||||
|
|
17:57 | Synapse Medicine 2 changes history +370 [Admin 3julmthh (2×)] | |||
|
|
17:57 (cur | prev) +77 Admin 3julmthh talk contribs (Added cross-references: AIDAVA Competitive Analysis, AIDAVA Related Companies, Lifen) | ||||
|
|
15:53 (cur | prev) +293 Admin 3julmthh talk contribs (Added business details: founded 2017, funding $28M+) | ||||
|
|
N 17:57 | Nordic Preventive Health 2 changes history +6,418 [Admin 3julmthh (2×)] | |||
|
|
17:57 (cur | prev) +16 Admin 3julmthh talk contribs (Added cross-references: Companies) | ||||
| N |
|
13:54 (cur | prev) +6,402 Admin 3julmthh talk contribs (B2B and B2C preventive health companies in Nordics. 19 companies across 4 categories.) | |||
|
|
17:57 | Owkin 2 changes history +374 [Admin 3julmthh (2×)] | |||
|
|
17:57 (cur | prev) +94 Admin 3julmthh talk contribs (Added cross-references: AIDAVA Competitive Analysis, AIDAVA Related Companies, Healx) | ||||
|
|
15:53 (cur | prev) +280 Admin 3julmthh talk contribs (Added business details: founded 2016, funding $300M+) | ||||
|
|
N 17:57 | AIDAVA Related Companies 4 changes history +4,913 [Admin 3julmthh (4×)] | |||
|
|
17:57 (cur | prev) +99 Admin 3julmthh talk contribs (Added cross-references: AIDAVA Competitive Analysis, Ontologies for Longitudinal Health Records, Companies) | ||||
|
|
15:54 (cur | prev) −1,047 Admin 3julmthh talk contribs (Updated all tables with business details: employees, refined valuations, milestones) | ||||
|
|
12:14 (cur | prev) −223 Admin 3julmthh talk contribs (Full research: 20 companies with funding, valuations, AIDAVA technology mapping) | ||||
| N |
|
12:08 (cur | prev) +6,084 Admin 3julmthh talk contribs (EU startups in longitudinal records, PHKG, interoperability, health data curation) | |||
| 15:53 | Ada Health diffhist +278 Admin 3julmthh talk contribs (Added business details: founded 2011, funding $100M+) | ||||
| N 09:45 | Naluri diffhist +479 Admin 3julmthh talk contribs (Created company page) | ||||
| N 09:45 | Qure.ai diffhist +518 Admin 3julmthh talk contribs (Created company page) | ||||
| N 09:45 | Ahead Health diffhist +414 Admin 3julmthh talk contribs (Created company page) | ||||
| N 09:45 | Aktiia diffhist +443 Admin 3julmthh talk contribs (Created company page) | ||||
| N 09:45 | Better Medicine diffhist +436 Admin 3julmthh talk contribs (Created company page) | ||||
| N 09:45 | MiyaHealth diffhist +451 Admin 3julmthh talk contribs (Created company page) | ||||
| N 09:45 | MyWay Digital Health diffhist +467 Admin 3julmthh talk contribs (Created company page) | ||||
| N 09:45 | ProVerum diffhist +447 Admin 3julmthh talk contribs (Created company page) | ||||
| N 09:45 | Kardi AI diffhist +414 Admin 3julmthh talk contribs (Created company page) | ||||
| N 09:45 | Nyra health diffhist +446 Admin 3julmthh talk contribs (Created company page) | ||||
| N 09:29 | Bliss diffhist +517 Admin 3julmthh talk contribs (Created company page — Finland) | ||||
| N 09:29 | Blueprint Genetics diffhist +623 Admin 3julmthh talk contribs (Created company page — Finland) | ||||
| N 09:29 | MeeDoc diffhist +506 Admin 3julmthh talk contribs (Created company page — Finland) | ||||
| N 09:29 | Meru Health diffhist +561 Admin 3julmthh talk contribs (Created company page — Finland) | ||||
| N 09:29 | Nightingale Health diffhist +657 Admin 3julmthh talk contribs (Created company page — Finland) | ||||
| N 09:29 | NurseBuddy diffhist +538 Admin 3julmthh talk contribs (Created company page — Finland) | ||||
| N 09:29 | Aiforia diffhist +635 Admin 3julmthh talk contribs (Created company page — Finland) | ||||
| N 09:29 | BCB Medical diffhist +552 Admin 3julmthh talk contribs (Created company page — Finland) | ||||
| N 09:29 | Medanets diffhist +519 Admin 3julmthh talk contribs (Created company page — Finland) | ||||
| N 09:29 | Medixine diffhist +525 Admin 3julmthh talk contribs (Created company page — Finland) | ||||