Nordics: Difference between revisions
Added cross-references: Companies, Nordic Preventive Health, Norway |
Added cross-ref to Norway Health Tech |
||
| Line 98: | Line 98: | ||
== See Also == | == See Also == | ||
* [[Norway Health Tech]] | |||
* [[Companies]] | * [[Companies]] | ||
* [[Nordic Preventive Health]] | * [[Nordic Preventive Health]] | ||
Latest revision as of 18:55, 14 April 2026
Norway, Sweden, Denmark, Finland — digital health hub.
Norway[edit]
| Company | Category | Funding | Status |
|---|---|---|---|
| Noteless | AI Clinical Documentation | EUR 3.5M Seed | Active, 3,000+ clinicians |
| Dr. Dropin | Digi-Physical Healthcare | EUR 19.2M | Expanding to London |
| Nolla Health | AI Dermatology | $4.5M | Launched in US |
| Actithera | Radiopharma | $75.5M Series A | Pipeline development |
| Dignio | Remote Patient Monitoring | Acquired by Summa Equity | NHS pilot in UK |
| Holberg EEG | AI Neurodiagnostics | Acquired by Natus | Global autoSCORE launch |
| Lioness Medtech | Portable MRI | Partnership | First portable MRI in Norway |
| No Isolation | Social Impact Robots | Undisclosed | Deployed in UK+ |
| Journalia | AI Healthcare Admin | $1M | Early stage |
Sweden[edit]
| Company | Category | Funding | Status |
|---|---|---|---|
| Neko Health | Preventive Health / AI Scanning | $260M ($1.8B val) | Stockholm, London, NYC |
| Tandem Health | AI Clinical OS | EUR 42.6M Series A | 200K+ NHS staff, 5 EU markets |
| Kry / Livi | Telehealth | $316M+ (~$2B val) | Profitable, 5 countries |
| Mindler | Digital Mental Health | $8.7M | Acquired ieso UK, Medified FI |
| Acorai | Cardiac Monitoring | EUR 4.2M+ | FDA Breakthrough Device |
| Dentio | AI Dental | $2.3M (a16z) | Early stage |
| Cellcolabs | Stem Cell Mfg | $12M | Bryan Johnson-backed |
| Meela | Patient-Therapist Match | EUR 2.6M Seed | Gothenburg |
| Sakura | B2B Mental Health | Pre-seed | Female-founded |
| TrialMe | Femtech / Clinical Trials | Undisclosed | Gender gap in trials |
| Loovi | Preventive Health | EUR 1M | Early stage |
| Doctrin | Digital Primary Care | Undisclosed | New CEO, UK expansion |
| Min Doktor | Online Healthcare | EUR 4.7M | Struggling to scale |
| BOOST Pharma | Cell Therapy | EUR 3.1M+ | RoslinCT partnership |
| Nyctea Technologies | Biotech / Drug Dev | Undisclosed | Chalmers Ventures, Gothenburg |
Denmark[edit]
| Company | Category | Funding | Status |
|---|---|---|---|
| VentriJect | Cardiac Monitoring | EUR 1.7M | Siesmofit system, UN demo |
| Hemi Health | Migraine/Concussion | EUR 4M | Female-led, international expansion |
Finland[edit]
| Company | Category | Funding | Status |
|---|---|---|---|
| Audicin | Neurowellness / Wearables | $1.9M | Nervous system real-time monitoring |
Funding & Support[edit]
- Soft Funding Norway — Norwegian grants, tax credits, EU programs
- Investors Norway Digital Health — Norwegian VCs and funds
- Nordic Health Incubators — incubators, accelerators, university TTOs
- Investors — full Nordic/EU investor list
- Soft Funding — EU-wide soft funding
Key Topics[edit]
- AI Clinical Documentation — Noteless, Tandem Health, Dentio
- Telehealth — Kry / Livi, Dr. Dropin, Dignio
- Preventive Health — Neko Health, Loovi, Cellcolabs
- Knowledge Graphs in Health — AIDAVA and related projects
- Blood Tech — Actithera, Acorai, Cellcolabs, BOOST Pharma
Ecosystem Notes[edit]
Sweden significantly ahead in funding and unicorns. Norway more device/RPM focused. Denmark emerging with VentriJect and Hemi Health. Finland growing via Maria 01 campus with 3x funding growth in 2025. Actithera's $75.5M is largest Norwegian health raise. a16z entering Nordics via Dentio. Novo Nordisk Foundation granted DKK 5.5B for innovation.