Main Page: Difference between revisions
Reorganized: clean front page. Companies on separate page. All wiki links. |
Fixed: Stamen Health research team, not AIDAVA |
||
| Line 84: | Line 84: | ||
== About == | == About == | ||
This wiki is maintained by the | This wiki is maintained by the Stamen Health research team. Data is updated regularly via automated newsletters and manual research. | ||
Revision as of 14:27, 14 April 2026
Research wiki tracking the European digital health ecosystem — companies, projects, ontologies, funding, and market analysis.
News
- News Log — Daily news feed with descriptions and sources
Projects
| Project | Focus | Status |
|---|---|---|
| AIDAVA | AI-powered health data curation & PHKG | EU Horizon Europe (2022-2026) |
| AIDAVA Related Companies | Startups in the AIDAVA problem space | 20 companies mapped |
| AIDAVA Contacts | Partner people and emails | Internal reference |
| AIDAVA Documents | Project PDFs with summaries | Internal reference |
Companies
- Companies — All 107+ companies with category, founded, valuation, revenue
- Nordic Preventive Health — B2B and B2C preventive health in Nordics (19 companies)
Topics
| Topic | Description |
|---|---|
| AI Clinical Documentation | AI that generates clinical notes from consultations |
| Soft Funding | Norwegian grants and non-dilutive funding for healthtech |
| Investors | VCs and investors active in Nordic digital health |
| Interoperability | Health data standards and exchange |
| Knowledge Graphs in Health | Personal health knowledge graphs and semantic data |
| Ontologies for Longitudinal Health Records | SNOMED, FHIR, LOINC, OMOP — the full ontology stack |
| Preventive Health | Preventive and longevity health services |
| Mental Health | Digital mental health platforms |
| Telehealth | Virtual care and telemedicine |
| Blood Tech | Blood testing and biomarker platforms |
| Longitudinal Journals | Longitudinal patient record platforms |
Norway Focus
- Soft Funding Norway — Grants, SkatteFUNN, IPN, Innovasjon Norge
- Investors Norway Digital Health — Norwegian healthtech VCs
- Nordic Health Incubators — Aleap, Health Incubator Helsinki, etc.
Regions
| Region | Key Markets |
|---|---|
| Nordics | Norway, Sweden, Denmark, Finland |
| France | Paris digital health cluster |
| Germany | Berlin, Munich — DiGA ecosystem |
| Benelux | Netherlands, Belgium |
| Southern Europe | Spain, Portugal, Italy, Greece |
| Central Europe | Czech Republic, Austria, Switzerland, Ireland, Estonia |
| Southeast Asia | Singapore, Malaysia, Indonesia |
| EU Regulation | EHDS, EU AI Act, CE marking |
| China/APAC | Chinese and Asian digital health |
Sources
- Publications — All source publications used in this wiki
- Norwegian revenue: proff.no
- Swedish revenue: allabolag.se
- Funding: EU-Startups, ArcticStartup, Tech.eu, Crunchbase, Failory
About
This wiki is maintained by the Stamen Health research team. Data is updated regularly via automated newsletters and manual research.