Main Page: Difference between revisions

From Research Wiki
Better categories, full descriptions restored. 7 columns.
Complete TOC with all 201 pages linked. Competitive analysis, ontologies, all topics.
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
Research Wiki
Research wiki tracking the European digital health ecosystem — companies, projects, ontologies, funding, market analysis, and competitive intelligence. Maintained by the Stamen Health research team.


== News ==
== Table of Contents ==
* [[News Log]]


== Companies ==
=== News ===
All 91 companies: [[:Category:Company]]
* [[News Log]] — Daily automated news feed (Digital Health Daily + EU Funding newsletters)


{| class="wikitable sortable"
=== Projects ===
! Company !! Country !! Category !! Founded !! Valuation !! Revenue 2024 !! Description
* [[AIDAVA]] — AI-powered health data curation & PHKG (EU Horizon Europe, 2022-2026)
|-
* [[AIDAVA Competitive Analysis]] — Verified competitor landscape: 20 companies, what they do, where they stop
| [[Actithera]] || Norway || Radioligand therapy || ~2024 || || — || Radiopharmaceutical company developing radioligand therapies for cancer treatment. Radioligand therapy targets cancer cells with radioactive compounds, offering precision treatment with fewer side effects than traditional chemotherapy.
* [[AIDAVA Related Companies]] — 20 companies in the AIDAVA problem space with business details
|-
* [[AIDAVA Contacts]] — Partner people and emails
| [[Dignio]] || Norway || Remote patient monitoring || ~2010 || ~€30-50M (est.) || 96.6M NOK || Remote patient monitoring and digital care platform for chronic disease management. Scalable solution to monitor patients remotely and prevent hospitalizations.
* [[AIDAVA Documents]] — Project PDFs with summaries
|-
| [[Dr. Dropin]] || Norway || Digi-physical GP clinics || ~2020 || ~€30-50M (€19.2M raised) || 24.8M NOK || Private GP platform offering both digital and physical clinics. Democratizing private healthcare access.
|-
| [[Holberg EEG]] || Norway || AI EEG analysis || ~2018 || Undisclosed; est. ~€5-15M || 0.4M NOK || AI-based EEG interpretation for neurodiagnostics. Developed autoSCORE AI analysis tool for automated EEG review.
|-
| [[Journalia]] || Norway || Health admin automation || ~2024 || $1M (Sep 2025); est. ~€2-5M || 0 || AI platform to free up healthcare professionals' time by automating administrative tasks in healthcare settings.
|-
| [[Lioness Medtech]] || Norway || Portable MRI || ~2023 || Undisclosed || — || Norwegian medtech company partnering with Hyperfine to deploy portable MRI brain imaging systems in Norwegian hospitals.
|-
| [[No Isolation]] || Norway || Child telepresence robots || ~2015 || Undisclosed; est. ~€10-30M || 37.9M NOK || Communication robots (AV1) for chronically ill children to maintain social connection with school and friends while unable to attend in person.
|-
| [[Nolla Health]] || Norway || AI skin screening || ~2023 || $4.5M (Sep 2025); est. ~€5-15M || 0 || AI-powered skin health platform combining AI with real doctors. Offers acne treatment and mole scan/skin cancer assessment via mobile app.
|-
| [[Noteless]] || Norway || Clinical note generation || 2023 || €3.5M Seed (Nov 2025); est. ~€5-15M || 3.3M NOK || AI-powered clinical documentation that automatically generates medical notes during patient consultations using speech recognition and NLP. Saves clinicians up to 2 hours per day.
|-
| [[Acorai]] || Sweden || Non-invasive cardiac pressure || ~2022 || ~€20-40M (€4.2M+ raised) || 0 || Non-invasive intracardiac pressure monitor for heart failure management. The device measures pressure inside the heart without invasive catheterization, enabling continuous monitoring of heart failure patients.
|-
| [[BOOST Pharma]] || Sweden || Pediatric cell therapy || ~2020 || €3.1M+ (Nov 2025); est. ~€5-15M || — || Cell therapy for children with osteogenesis imperfecta (genetic bone disease / brittle bone disease).
|-
| [[Cellcolabs]] || Sweden || Stem cell manufacturing || ~2021 || ~€30-50M ($12M raised) || 16.7M SEK || Scalable stem cell manufacturing to lower global stem cell costs by 90%.
|-
| [[Dentio]] || Sweden || AI dental admin || ~2024 || ~€50-100M (a16z backed) || 0 || AI-powered dental admin solutions — automating clinical documentation and workflow for dentists.
|-
| [[Doctrin]] || Sweden || Digital primary care || ~2016 || ~€80-100M (est.) || 43.7M SEK || Digital healthcare platform for primary care and specialist consultations. Digital triage and consultation to reduce waiting times.
|-
| [[Kry / Livi]] || Sweden || Telehealth platform || 2015 || ~€1.5B (peak €2B, 2021) || 1,233M SEK || Leading European telehealth platform. Video doctor consultations and digital healthcare services.
|-
| [[Loovi]] || Sweden || Preventive longevity || ~2025 || €1M (Feb 2026); est. ~€2-5M || — || Preventive health and longevity platform. Details on product are limited.
|-
| [[Meela]] || Sweden || Therapist matching || ~2024 || €2.6M Seed (Jul 2024); est. ~€5-10M || 7.5M SEK || Patient-therapist matching platform for mental health. Uses algorithms to match patients with the most suitable therapist based on needs, preferences, and therapeutic approach.
|-
| [[Min Doktor]] || Sweden || Online doctor consultations || 2016 || ~€100M (est.) || || Digital healthcare platform offering online doctor consultations and prescriptions in Sweden.
|-
| [[Mindler]] || Sweden || Digital CBT therapy || ~2018 || Acquired ieso Digital Health UK for ~£20M+ || 196M SEK || Digital therapy platform offering cognitive behavioral therapy (CBT) for mental health conditions.
|-
| [[Neko Health]] || Sweden || AI full-body scanning || 2022 || ~$200M (Series A, 2023) || 24.4M SEK || AI-powered full-body scanning for preventive health. Comprehensive health screening in ~15 minutes using proprietary sensors and AI.
|-
| [[Nyctea Technologies]] || Sweden || Drug purification tech || ~2024 || Undisclosed; early biotech || — || Swedish deeptech startup bringing electrified purification to drug development to accelerate medical innovation.
|-
| [[Sakura]] || Sweden || B2B employee wellbeing || ~2024 || Pre-seed (Apr 2025); est. ~€1-3M || — || B2B mental health solutions for employers. Employee wellbeing platform.
|-
| [[Tandem Health]] || Sweden || AI clinical OS || 2023 || ~€250M implied (€42.6M Series A, Jun 2025) || 2.7M SEK || AI-native operating system for healthcare providers. Started with clinical documentation, expanding to clinical coding, decision support, and care coordination. Goal: free clinicians from administrative burden.
|-
| [[TrialMe]] || Sweden || Women's clinical trials || ~2024 || Undisclosed || — || Fixing the data gap that keeps women out of clinical trials. TrialMe addresses the historical underrepresentation of women in clinical research by developing tools and methodologies to ensure gender-balanced trial participation.
|-
| [[Corti]] || Denmark || AI consultation copilot || 2016 || ~€200M+ (est.) || — || AI assistant for healthcare consultations. Listens to patient-clinician conversations and provides real-time suggestions, documentation, and quality assurance.
|-
| [[Hemi Health]] || Denmark || Migraine treatment || ~2024 || €4M (2025); est. ~€10-20M || || Female-led Danish startup raising EUR 4 million to expand migraine and concussion care internationally.
|-
| [[Interhuman AI]] || Denmark || AI social intelligence || 2023 || ~€5-10M (est.) || — || Building the social intelligence layer for AI. Developing AI that understands human social context and emotional nuance.
|-
| [[Teton.ai]] || Denmark || AI patient monitoring || 2020 || ~€50-80M (est.) || — || Danish healthtech using AI to make healthcare affordable and accessible. Computer vision-based patient monitoring in hospitals.
|-
| [[VentriJect]] || Denmark || Cardiorespiratory fitness || ~2022 || €1.7M (Aug 2025); est. ~€5-10M || — || Danish medtech startup that secured EUR 1.7 million to expand its cardiorespiratory fitness monitoring device, the Siesmofit system.
|-
| [[AIATELLA]] || Finland || AI cardiac imaging || 2020 || ~€5-10M (est.) || — || AI-powered cardiovascular imaging tools. Automates analysis of cardiac imaging to improve diagnosis speed and accuracy.
|-
| [[Audicin]] || Finland || Audio nervous system || ~2023 || $1.9M (2025); est. ~€5-10M || — || Finnish neurowellness startup that raised $1.9M to scale real-time nervous system technology across apps and wearables. Audicin aims to hack recovery while you work by monitoring and modulating the nervous system.
|-
| [[MultivisionDx]] || Finland || Spatial cancer diagnostics || 2022 || ~€3-5M (est.) || — || Finnish startup advancing spatial biology cancer diagnostics. Uses AI to analyze tissue samples at spatial resolution for precision oncology.
|-
| [[Oura]] || Finland || Health tracking ring || 2013 || $11B (2025) || — || Smart ring for health and sleep tracking. Uses sensors to monitor heart rate, body temperature, blood oxygen, and sleep patterns. One of Finland's most valuable startups.
|-
| [[Torch]] || Latvia || Medical AI memory || 2023 || Acquired by OpenAI for ~$100M (2025) || — || Latvian medical startup building 'medical memory' for AI. Acquired by OpenAI to integrate medical context and patient history into ChatGPT Health.
|-
| [[Kilo Health]] || Lithuania || Digital health studio || 2018 || ~€100-200M (private est.) || — || Lithuanian digital health company and startup backer that builds, co-founds, and invests in health tech startups globally. Operates a portfolio of digital health products including fasting, keto, and wellness apps.
|-
| [[Self.co]] || Lithuania || Allergy diagnostics || 2022 || €2.56M (2025); est. ~€5-10M || — || Lithuanian digital health startup making allergy and food intolerance testing accessible and affordable across Europe. Addresses the problem of allergy misdiagnosis affecting nearly half of Europeans.
|-
| [[Caro Health]] || Netherlands || AI clinical platform || 2022 || Undisclosed || — || Dutch AI healthtech startup that partnered with U.S.-based HOPCo to expand AI-driven healthcare solutions across Europe and North America.
|-
| [[Delphyr]] || Netherlands || Healthcare admin AI || 2023 || €1.75M (2025); est. ~€3-5M || — || AI platform reducing healthcare administrative workloads by automating clinical documentation and administrative tasks for healthcare providers.
|-
| [[Fellos]] || Netherlands || Men's telehealth || 2023 || €2M (2025); est. ~€3-5M || — || Dutch men's health startup tackling sensitive issues like erectile dysfunction and premature ejaculation through telehealth consultations.
|-
| [[Guideways]] || Netherlands || MedTech regulatory || 2023 || €1M+ (2025); est. ~€3-5M || — || Platform that accelerates FDA and CE mark approvals for MedTech companies, reducing the compliance burden that eats up 75% of MedTech budgets.
|-
| [[Healthplus.ai]] || Netherlands || Surgical complication AI || 2023 || €2.3M (2025); est. ~€5-10M || — || AI-powered health diagnostics platform leveraging machine learning to improve clinical decision-making and patient outcomes.
|-
| [[OpenUp]] || Netherlands || Employee mental health || 2020 || ~€80-100M implied (€20M round, 2025) || — || Employee mental health platform providing on-demand access to psychologists and mental wellbeing tools for companies across Europe.
|-
| [[B!LOBA]] || Belgium || Health data management || 2020 || — || — || B!LOBA is a Belgian company involved in data management and health data solutions.
|-
| [[Mindoo]] || Belgium || AI hospital workflows || 2023 || €5M Seed (2025); est. ~€10-20M || — || AI workforce platform automating hospital intake, clinical scribes, and administrative workflows to reduce workload for hospital and medical staff.
|-
| [[Sunrise Group]] || Belgium || Home sleep testing || 2018 || ~€100-150M implied ($29M round) || — || Digital sleep clinic offering home-based sleep apnea testing and treatment. Uses FDA-cleared wearable device for overnight sleep monitoring and AI-powered analysis.
|-
| [[Ada Health]] || Germany || AI symptom checker || 2011 || $100M+ raised; est. ~$300-500M || — || AI-powered symptom assessment and health guide platform. Uses medical knowledge base and AI to help users understand their health symptoms and navigate to appropriate care.
|-
| [[Averbis]] || Germany || Medical NLP || 2000 || — || — || Averbis is a German company specializing in NLP (Natural Language Processing) and clinical text mining for healthcare.
|-
| [[Avi Medical]] || Germany || Tech-enabled clinics || 2020 || €80M+ raised; est. ~€200-300M || — || Tech-enabled primary care clinics providing modern, patient-centered healthcare. Operates multiple clinic locations across Germany combining digital tools with in-person care.
|-
| [[Cara Care]] || Germany || IBS digital therapy || 2016 || — || — || Digital therapeutic app for irritable bowel syndrome (IBS) and digestive health. DiGA-approved in Germany, prescribed by physicians and reimbursed by health insurers.
|-
| [[Centogene]] || Germany || Rare disease genomics || 2006 || Sold operating assets for €8.7M (2025); was Nasdaq-listed || — || Rare disease diagnostics and multiomic data platform leveraging AI for genetic insights. Maintains one of the world's largest rare disease datasets.
|-
| [[Clue]] || Germany || Cycle tracking || 2013 || $40M+ raised; est. ~$100-200M || — || Science-backed period tracking and reproductive health app. One of the most popular cycle tracking apps globally with millions of users.
|-
| [[Fernarzt]] || Germany || Online doctor DE || 2017 || Established; est. ~€20-40M || — || German telemedicine platform offering online doctor consultations, e-prescriptions, and remote medical services across Germany.
|-
| [[HelloBetter]] || Germany || Online mental therapy || 2015 || ~€40-60M (€10M Series A) || — || Digital mental health platform offering evidence-based online therapy programs. Provides DiGA-approved courses for various mental health conditions.
|-
| [[Kaia Health]] || Germany || Digital MSK therapy || 2016 || Acquired by Sword for $285M (2025) || — || Digital therapeutic platform for musculoskeletal and COPD conditions using AI motion tracking. DiGA-approved in Germany for back pain therapy.
|-
| [[Medbelle]] || Germany || Digital surgery mgmt || 2016 || €25M+ raised; est. ~€50-80M || — || Digital hospital platform for surgical care management. Digitizes the entire patient journey from consultation through surgery and recovery.
|-
| [[Selfapy]] || Germany || Online CBT courses || 2016 || — || — || Digital mental health platform providing online therapy courses for depression and anxiety. DiGA-approved in Germany, prescribed and reimbursed by statutory health insurance.
|-
| [[Vara]] || Germany || AI breast screening || 2018 || Multiple rounds; est. ~€50-100M || — || AI-powered breast cancer screening platform deployed in Greece and multiple European markets. Uses machine learning to improve mammography reading accuracy and reduce false positives.
|-
| [[Viomedo]] || Germany || Clinical trial matching || 2016 || Est. ~€5-15M || — || Platform connecting patients with clinical trials and research studies in Germany. Helps match eligible patients to relevant ongoing clinical research.
|-
| [[Wellster]] || Germany || Men's health platform || 2020 || Multiple rounds; est. ~€30-50M || — || Digital health platform for men's health and chronic condition management, offering telemedicine consultations and treatment plans.
|-
| [[Zava]] || Germany || Online prescriptions || 2000 || || — || Online doctor consultation and prescription platform operating across Europe. Offers remote consultations, diagnostics, and prescription delivery.
|-
| [[Alan]] || France || Digital health insurance || 2016 || €5B valuation (2025) || || Digital health insurance company offering simple, transparent health coverage. One of Europe's most valuable healthtech startups with over 500,000 members.
|-
| [[BioSerenity]] || France || Wearable EEG/ECG || 2014 || €40M+ raised; est. ~€80-100M || — || Connected medical devices and digital platform for neurology and cardiology diagnostics. Offers wearable EEG and ECG monitoring with cloud-based analysis.
|-
| [[Doctolib]] || France || Doctor booking + telemed || 2013 || €5.8B valuation (2022) || — || Leading European online medical appointment booking and telemedicine platform. Dominant in France with 70M+ monthly users and expanding across Europe.
|-
| [[Incepto]] || France || AI imaging marketplace || 2018 || Est. ~€20-40M || — || AI-powered medical imaging platform deploying radiology AI applications in clinical settings. Provides a marketplace for AI imaging algorithms from multiple vendors.
|-
| [[Lifen]] || France || Health document exchange || 2015 || Multiple rounds; est. ~€50-100M || — || Digital health document management platform connecting healthcare stakeholders. Enables secure document exchange and interoperability between hospitals, labs, and practitioners.
|-
| [[Mediflash]] || France || Healthcare gig staffing || 2020 || €25M+ raised; est. ~€50-80M || — || Healthcare staffing platform connecting medical professionals with healthcare facilities. Gig-economy approach to solving hospital staffing shortages.
|-
| [[Nabla]] || France || AI consultation notes || 2018 || $44M raised; est. ~$200M valuation || — || AI clinical assistant that automates medical documentation. Generates clinical notes from doctor-patient conversations using speech recognition and NLP.
|-
| [[Owkin]] || France || Federated AI drug discovery || 2016 || $300M+ raised; est. $1B+ valuation || — || AI-powered drug discovery and development platform using federated learning to train models on distributed hospital data without moving patient records.
|-
| [[Padoa]] || France || Occupational health platform || 2017 || €30M+ Series B; est. ~€100-150M || — || Digital platform for occupational health management. Digitizes workplace health services including medical exams, risk assessments, and employee health monitoring.
|-
| [[Qare]] || France || Online consultations || 2021 || Est. ~€50-100M || — || Online medical consultations and telemedicine platform for patients in France. Offers video consultations with doctors, specialists, and mental health professionals.
|-
| [[SeqOne Genomics]] || France || AI genomic analysis || 2017 || Series A; est. ~€30-50M || — || AI-driven genomic analysis platform for precision medicine and clinical diagnostics. Enables rapid interpretation of genomic sequencing data for clinical decision-making.
|-
| [[Sim&Cure]] || France || Patient-specific simulation || 2014 || — || — || Patient-specific simulation software for interventional radiology and aneurysm treatment planning. Enables clinicians to simulate procedures before operating.
|-
| [[Synapse Medicine]] || France || E-prescription safety || 2017 || Series B+; est. ~€50-100M || — || Digital prescription and medication management platform helping healthcare professionals prescribe safely and manage drug interactions.
|-
| [[Withings]] || France || Connected health devices || 2008 || Multiple rounds; est. ~€200-300M || — || Connected health devices manufacturer — smartwatches, smart scales, blood pressure monitors, and sleep trackers. Pioneer in consumer health monitoring.
|-
| [[Biorce]] || Spain || AI trial optimization || 2019 || ~€200M implied ($52.5M Series A, 2025) || — || AI-driven clinical trials platform accelerating drug development. Uses machine learning to optimize trial design, patient recruitment, and protocol optimization.
|-
| [[DFP Research]] || Spain || Health data research || N/A || — || — || DFP Research is a Spanish research company participating in EU-funded health data projects.
|-
| [[Pragmatech]] || Spain || AI antibiotic stewardship || 2022 || €650k (2025); est. ~€1-3M || — || Spanish HealthTech with CE-marked AI software for antibiotic prescribing, helping clinicians make evidence-based antimicrobial stewardship decisions.
|-
| [[Qida]] || Spain || Aging home care || 2019 || ~€100-150M implied (€37M raised) || — || Spain's 'Amazon for aging care' — digital home care network connecting elderly patients with caregivers and home healthcare services.
|-
| [[Tucuvi]] || Spain || Voice AI nurse calls || 2020 || ~€60-80M implied (€17M raised) || — || Spanish healthtech that built LOLA, a voice AI assistant for healthcare that automates patient follow-up calls, reporting up to 80% automation of clinical workflows.
|-
| [[Sword Health]] || Portugal || Digital PT + mental health || 2015 || $4B valuation (2025) || — || Leading digital physical therapy and musculoskeletal care platform. Expanded into mental health. One of Portugal's most valuable startups at $4B valuation.
|-
| [[CiaoDott]] || Italy || Medical scheduling AI ||  || €1.5M (2025); est. ~€3-5M || — || Italian startup using AI to solve the medical missed-call crisis, automating patient communication and appointment scheduling for clinics.
|-
| [[Qura]] || Italy || Health services platform ||  || €1.5M pre-seed (2025); est. ~€3-5M || — || Italian health-tech platform focused on connecting patients with healthcare services through a digital-first approach.
|-
| [[VoiceMed]] || Italy || Respiratory voice AI ||  || €1M (2025); est. ~€2-5M || — || AI-powered platform for early detection of chronic respiratory diseases using voice analysis. Running pilot programs in Italian healthcare facilities.
|-
| [[Advantis Medical Imaging]] || Greece || AI brain MRI || 2019 || FDA-cleared; est. ~€10-20M || — || Greek medical imaging AI company that received FDA clearance for brain MRI analysis software, enabling automated detection of neurological conditions.
|-
| [[Doctoranytime]] || Greece || Doctor marketplace || 2016 || €1M+ (2020); est. ~€5-15M || — || Healthcare marketplace connecting patients with doctors for online and in-person appointments. Originally from Belgium, expanded across Southern Europe including Greece.
|-
| [[Ontotext]] || Bulgaria || Semantic health data || 2000 || — || — || Ontotext is a Bulgarian semantic technology company, a subsidiary of Sirma AI EAD and a leading provider of knowledge graph databases and AI solutions. In 2024, Ontotext merged with Semantic Web Company to create '''Graphwise''', a knowledge graph and AI powerhouse.
|-
| [[DP Innovations]] || Hungary || Health tech innovation || ~2024 || — || — || Winner of EIT Health InnoStars Awards. Health tech innovation from Central/Eastern Europe.
|-
| [[Egnosis]] || Romania || Health data interop || 2018 || — || — || Egnosis is a Romanian health technology company specializing in health data intermediation and digital health solutions.
|-
| [[Insilico Medicine]] || Hong Kong || AI drug discovery || 2014 || Est. $1B+ (AI drug discovery leader) || — || AI-driven drug discovery company using deep learning for target identification, molecule generation, and clinical trial optimization. One of the most established AI pharma companies globally.
|-
| [[Alma]] || US || Therapist marketplace || ~2020 || — || — || Mental health platform providing therapy matching and practice management tools for mental health providers.
|-
| [[Spring Health]] || US || Employer mental health || 2016 || — || — || Comprehensive mental health solution for employers, offering therapy, coaching, and medication management.
|}


Hub: [[Nordics]]
=== Companies ===
* [[Companies]] — All 151+ companies with category, founded, valuation, revenue, description
* [[Nordic Preventive Health]] — B2B and B2C preventive health in Nordics (19 companies)


== Topics ==
=== Ontologies & Standards ===
* [[AI Clinical Documentation]] . [[Soft Funding]] . [[Investors]] . [[Interoperability]] . [[Blood Tech]] . [[Longitudinal Journals]] . [[Preventive Health]] . [[Mental Health]] . [[Telehealth]]
* [[Ontologies for Longitudinal Health Records]] — SNOMED CT, FHIR, LOINC, OMOP CDM, openEHR, HPO, GA4GH, AIDAVA ontology architecture
* [[Knowledge Graphs in Health]]


== Norway Focus ==
=== Topics ===
* [[Soft Funding Norway]] . [[Investors Norway Digital Health]] . [[Nordic Health Incubators]]
* [[AI Clinical Documentation]] — Noteless, Nabla, Tandem Health, Corti
* [[AI Diagnostics & Imaging]] — Neko Health, Aiforia, Nightingale Health, Vara, Qure.ai
* [[AI Drug Discovery & Genomics]] — Owkin, Insilico Medicine, Healx, SeqOne
* [[AI Admin & Automation]] — Journalia, Synplan, Tucuvi, Cogstack
* [[Blood Tech]] — Blood testing and biomarker platforms
* [[Digital Mental Health]] — Mindler, Meru Health, OpenUp, HelloBetter
* [[Digital Therapeutics]] — Kaia Health, Sword Health, Cara Care
* [[Elderly & Home Care]] — Qida, No Isolation, Kalendervenn, VardaCare
* [[Health Data & Interoperability]] — Lifen, Castor EDC, TriNetX, 1upHealth, PicnicHealth
* [[Knowledge Graphs in Health]] — PHKG, semantic health data
* [[Longitudinal Journals]] — Longitudinal patient record platforms
* [[Mental Health]] — Digital mental health platforms
* [[Preventive Health]] — Preventive and longevity health services
* [[Telehealth]] — Virtual care and telemedicine
* [[Women's & Men's Health]] — Clue, TrialMe, Fellos, Peppy


== Projects ==
=== Funding & Investors ===
* [[AIDAVA]] . [[AIDAVA Contacts]] . [[AIDAVA Documents]]
* [[Soft Funding]] — Norwegian grants, SkatteFUNN, IPN, Innovasjon Norge
* [[Soft Funding Norway]] — Detailed Norwegian soft funding guide
* [[Investors]] — VCs active in Nordic digital health
* [[Investors Norway Digital Health]] — Norwegian healthtech investors
* [[Nordic Health Incubators]] — Aleap, Health Incubator Helsinki, etc.


== Regions ==
=== Market Analysis ===
* [[Nordics]] . [[EU Regulation]] . [[China/APAC]] . [[France]] . [[Germany]] . [[Benelux]] . [[Southern Europe]]
* [[PHKG Business Models & Market]] — Market analysis, business models, 5-year outlook
* [[AIDAVA Competitive Analysis]] — Verified competitive landscape with gaps analysis


== Sources ==
=== Norway Focus ===
* [[Publications]]
* [[Soft Funding Norway]] — Grants, SkatteFUNN, IPN, Innovasjon Norge
* [[Investors Norway Digital Health]] — Norwegian healthtech VCs
* [[Nordic Health Incubators]] — Aleap, Health Incubator Helsinki, etc.
 
=== Regions ===
* [[Nordics]] — Norway, Sweden, Denmark, Finland
* [[France]] — Paris digital health cluster
* [[Germany]] — Berlin, Munich — DiGA ecosystem
* [[Benelux]] — Netherlands, Belgium
* [[Southern Europe]] — Spain, Portugal, Italy, Greece
* [[Central Europe]] — Czech Republic, Austria, Switzerland, Ireland, Estonia
* [[Southeast Asia]] — Singapore, Malaysia, Indonesia
* [[EU Regulation]] — EHDS, EU AI Act, CE marking
* [[China/APAC]] — Chinese and Asian digital health
 
=== Sources ===
* [[Publications]] — All source publications used in this wiki
* Norwegian revenue: proff.no
* Swedish revenue: allabolag.se
* Funding: EU-Startups, ArcticStartup, Tech.eu, Crunchbase, Failory
 
== About ==
This wiki is maintained by the Stamen Health research team. Data is updated regularly via automated newsletters and manual research. Company valuations are estimates unless publicly confirmed. 201 pages total covering 151 companies across 28 countries.

Latest revision as of 17:56, 14 April 2026

Research wiki tracking the European digital health ecosystem — companies, projects, ontologies, funding, market analysis, and competitive intelligence. Maintained by the Stamen Health research team.

Table of Contents[edit]

News[edit]

  • News Log — Daily automated news feed (Digital Health Daily + EU Funding newsletters)

Projects[edit]

Companies[edit]

  • Companies — All 151+ companies with category, founded, valuation, revenue, description
  • Nordic Preventive Health — B2B and B2C preventive health in Nordics (19 companies)

Ontologies & Standards[edit]

Topics[edit]

Funding & Investors[edit]

Market Analysis[edit]

Norway Focus[edit]

Regions[edit]

Sources[edit]

  • Publications — All source publications used in this wiki
  • Norwegian revenue: proff.no
  • Swedish revenue: allabolag.se
  • Funding: EU-Startups, ArcticStartup, Tech.eu, Crunchbase, Failory

About[edit]

This wiki is maintained by the Stamen Health research team. Data is updated regularly via automated newsletters and manual research. Company valuations are estimates unless publicly confirmed. 201 pages total covering 151 companies across 28 countries.