|
|
| (12 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| Research Wiki | | Research wiki tracking the European digital health ecosystem — companies, projects, ontologies, funding, market analysis, and competitive intelligence. Maintained by the Stamen Health research team. |
|
| |
|
| == News == | | == Table of Contents == |
| * [[News Log]]
| |
|
| |
|
| == Companies == | | === News === |
| All 85 companies: [[:Category:Company]]
| | * [[News Log]] — Daily automated news feed (Digital Health Daily + EU Funding newsletters) |
|
| |
|
| == Norwegian Companies (Revenue from proff.no) == | | === Projects === |
| {| class="wikitable sortable"
| | * [[AIDAVA]] — AI-powered health data curation & PHKG (EU Horizon Europe, 2022-2026) |
| ! Company !! Focus !! Valuation !! Revenue 2022 !! Revenue 2023 !! Revenue 2024
| | * [[AIDAVA Competitive Analysis]] — Verified competitor landscape: 20 companies, what they do, where they stop |
| |-
| | * [[AIDAVA Related Companies]] — 20 companies in the AIDAVA problem space with business details |
| | [[Actithera]] || Radiopharmaceutical company developing radioligand therapies for cancer treatment. Radioligand therapy targets cancer cells with radioactive compounds, offering precision treatment with fewer side effects than traditional chemotherapy. || — || — || — || —
| | * [[AIDAVA Contacts]] — Partner people and emails |
| |-
| | * [[AIDAVA Documents]] — Project PDFs with summaries |
| | [[Dignio]] || Remote patient monitoring and digital care platform for chronic disease management. Scalable solution to monitor patients remotely and prevent hospitalizations. || ~€30-50M (est.) || 60.7M || 74.9M || 96.6M
| |
| |-
| |
| | [[Dr. Dropin]] || Private GP platform offering both digital and physical clinics. Democratizing private healthcare access. || ~€30-50M (€19.2M raised) || 7.2M || 19.0M || 24.8M
| |
| |-
| |
| | [[Holberg EEG]] || AI-based EEG interpretation for neurodiagnostics. Developed autoSCORE AI analysis tool for automated EEG review. || Undisclosed; est. ~€5-15M || — || — || 0.4M
| |
| |-
| |
| | [[Journalia]] || AI platform to free up healthcare professionals' time by automating administrative tasks in healthcare settings. || $1M (Sep 2025); est. ~€2-5M || — || — || 0
| |
| |-
| |
| | [[Lioness Medtech]] || Norwegian medtech company partnering with Hyperfine to deploy portable MRI brain imaging systems in Norwegian hospitals. || Undisclosed || — || — || —
| |
| |-
| |
| | [[No Isolation]] || Communication robots (AV1) for chronically ill children to maintain social connection with school and friends while unable to attend in person. || Undisclosed; est. ~€10-30M || — || — || 37.9M
| |
| |-
| |
| | [[Nolla Health]] || AI-powered skin health platform combining AI with real doctors. Offers acne treatment and mole scan/skin cancer assessment via mobile app. || $4.5M (Sep 2025); est. ~€5-15M || — || — || 0
| |
| |-
| |
| | [[Noteless]] || AI-powered clinical documentation that automatically generates medical notes during patient consultations using speech recognition and NLP. Saves clinicians up to 2 hours per day. || €3.5M Seed (Nov 2025); est. ~€5-15M || — || — || 3.3M
| |
| |}
| |
|
| |
|
| == All Companies == | | === Companies === |
| {| class="wikitable sortable"
| | * [[Companies]] — All 151+ companies with category, founded, valuation, revenue, description |
| ! Company !! Country !! Focus !! Valuation
| | * [[Nordic Preventive Health]] — B2B and B2C preventive health in Nordics (19 companies) |
| |-
| | * [[Norway Health Tech]] — All 240 NHT cluster members (startups, hospitals, investors, municipalities) |
| | [[Actithera]] || Norway || Radiopharmaceutical company developing radioligand therapies for cancer treatment. Radioligand therapy targets cancer cells with radioactive compounds, offering precision treatment with fewer side effects than traditional chemotherapy. || —
| |
| |-
| |
| | [[Dignio]] || Norway || Remote patient monitoring and digital care platform for chronic disease management. Scalable solution to monitor patients remotely and prevent hospitalizations. || ~€30-50M (est.)
| |
| |-
| |
| | [[Dr. Dropin]] || Norway || Private GP platform offering both digital and physical clinics. Democratizing private healthcare access. || ~€30-50M (€19.2M raised)
| |
| |-
| |
| | [[Holberg EEG]] || Norway || AI-based EEG interpretation for neurodiagnostics. Developed autoSCORE AI analysis tool for automated EEG review. || Undisclosed; est. ~€5-15M
| |
| |-
| |
| | [[Journalia]] || Norway || AI platform to free up healthcare professionals' time by automating administrative tasks in healthcare settings. || $1M (Sep 2025); est. ~€2-5M
| |
| |-
| |
| | [[Lioness Medtech]] || Norway || Norwegian medtech company partnering with Hyperfine to deploy portable MRI brain imaging systems in Norwegian hospitals. || Undisclosed
| |
| |-
| |
| | [[No Isolation]] || Norway || Communication robots (AV1) for chronically ill children to maintain social connection with school and friends while unable to attend in person. || Undisclosed; est. ~€10-30M
| |
| |-
| |
| | [[Nolla Health]] || Norway || AI-powered skin health platform combining AI with real doctors. Offers acne treatment and mole scan/skin cancer assessment via mobile app. || $4.5M (Sep 2025); est. ~€5-15M
| |
| |-
| |
| | [[Noteless]] || Norway || AI-powered clinical documentation that automatically generates medical notes during patient consultations using speech recognition and NLP. Saves clinicians up to 2 hours per day. || €3.5M Seed (Nov 2025); est. ~€5-15M
| |
| |-
| |
| | [[Acorai]] || Sweden || Non-invasive intracardiac pressure monitor for heart failure management. The device measures pressure inside the heart without invasive catheterization, enabling continuous monitoring of heart failure patients. || ~€20-40M (€4.2M+ raised)
| |
| |-
| |
| | [[BOOST Pharma]] || Sweden || Cell therapy for children with osteogenesis imperfecta (genetic bone disease / brittle bone disease). || €3.1M+ (Nov 2025); est. ~€5-15M
| |
| |-
| |
| | [[Cellcolabs]] || Sweden || Scalable stem cell manufacturing to lower global stem cell costs by 90%. || ~€30-50M ($12M raised)
| |
| |-
| |
| | [[Dentio]] || Sweden || AI-powered dental admin solutions — automating clinical documentation and workflow for dentists. || ~€50-100M (a16z backed)
| |
| |-
| |
| | [[Doctrin]] || Sweden || Digital healthcare platform for primary care and specialist consultations. Digital triage and consultation to reduce waiting times. || ~€80-100M (est.)
| |
| |-
| |
| | [[Kry / Livi]] || Sweden || Leading European telehealth platform. Video doctor consultations and digital healthcare services. || ~€1.5B (peak €2B, 2021)
| |
| |-
| |
| | [[Loovi]] || Sweden || Preventive health and longevity platform. Details on product are limited. || €1M (Feb 2026); est. ~€2-5M
| |
| |-
| |
| | [[Meela]] || Sweden || Patient-therapist matching platform for mental health. Uses algorithms to match patients with the most suitable therapist based on needs, preferences, and therapeutic approach. || €2.6M Seed (Jul 2024); est. ~€5-10M
| |
| |-
| |
| | [[Min Doktor]] || Sweden || Digital healthcare platform offering online doctor consultations and prescriptions in Sweden. || ~€100M (est.)
| |
| |-
| |
| | [[Mindler]] || Sweden || Digital therapy platform offering cognitive behavioral therapy (CBT) for mental health conditions. || Acquired ieso Digital Health UK for ~£20M+
| |
| |-
| |
| | [[Neko Health]] || Sweden || AI-powered full-body scanning for preventive health. Comprehensive health screening in ~15 minutes using proprietary sensors and AI. || ~$200M (Series A, 2023)
| |
| |-
| |
| | [[Nyctea Technologies]] || Sweden || Swedish deeptech startup bringing electrified purification to drug development to accelerate medical innovation. || Undisclosed; early biotech
| |
| |-
| |
| | [[Sakura]] || Sweden || B2B mental health solutions for employers. Employee wellbeing platform. || Pre-seed (Apr 2025); est. ~€1-3M
| |
| |-
| |
| | [[Tandem Health]] || Sweden || AI-native operating system for healthcare providers. Started with clinical documentation, expanding to clinical coding, decision support, and care coordination. Goal: free clinicians from administrative burden. || ~€250M implied (€42.6M Series A, Jun 2025)
| |
| |-
| |
| | [[TrialMe]] || Sweden || Fixing the data gap that keeps women out of clinical trials. TrialMe addresses the historical underrepresentation of women in clinical research by developing tools and methodologies to ensure gender-balanced trial participation. || Undisclosed
| |
| |-
| |
| | [[Hemi Health]] || Denmark || Female-led Danish startup raising EUR 4 million to expand migraine and concussion care internationally. || €4M (2025); est. ~€10-20M
| |
| |-
| |
| | [[VentriJect]] || Denmark || Danish medtech startup that secured EUR 1.7 million to expand its cardiorespiratory fitness monitoring device, the Siesmofit system. || €1.7M (Aug 2025); est. ~€5-10M
| |
| |-
| |
| | [[Audicin]] || Finland || Finnish neurowellness startup that raised $1.9M to scale real-time nervous system technology across apps and wearables. Audicin aims to hack recovery while you work by monitoring and modulating the nervous system. || $1.9M (2025); est. ~€5-10M
| |
| |-
| |
| | [[Torch]] || Latvia || Latvian medical startup building 'medical memory' for AI. Acquired by OpenAI to integrate medical context and patient history into ChatGPT Health. || Acquired by OpenAI for ~$100M (2025)
| |
| |-
| |
| | [[Kilo Health]] || Lithuania || Lithuanian digital health company and startup backer that builds, co-founds, and invests in health tech startups globally. Operates a portfolio of digital health products including fasting, keto, and wellness apps. || ~€100-200M (private est.)
| |
| |-
| |
| | [[Self.co]] || Lithuania || Lithuanian digital health startup making allergy and food intolerance testing accessible and affordable across Europe. Addresses the problem of allergy misdiagnosis affecting nearly half of Europeans. || €2.56M (2025); est. ~€5-10M
| |
| |-
| |
| | [[Caro Health]] || Netherlands || Dutch AI healthtech startup that partnered with U.S.-based HOPCo to expand AI-driven healthcare solutions across Europe and North America. || Undisclosed
| |
| |-
| |
| | [[Delphyr]] || Netherlands || AI platform reducing healthcare administrative workloads by automating clinical documentation and administrative tasks for healthcare providers. || €1.75M (2025); est. ~€3-5M
| |
| |-
| |
| | [[Fellos]] || Netherlands || Dutch men's health startup tackling sensitive issues like erectile dysfunction and premature ejaculation through telehealth consultations. || €2M (2025); est. ~€3-5M
| |
| |-
| |
| | [[Guideways]] || Netherlands || Platform that accelerates FDA and CE mark approvals for MedTech companies, reducing the compliance burden that eats up 75% of MedTech budgets. || €1M+ (2025); est. ~€3-5M
| |
| |-
| |
| | [[Healthplus.ai]] || Netherlands || AI-powered health diagnostics platform leveraging machine learning to improve clinical decision-making and patient outcomes. || €2.3M (2025); est. ~€5-10M
| |
| |-
| |
| | [[OpenUp]] || Netherlands || Employee mental health platform providing on-demand access to psychologists and mental wellbeing tools for companies across Europe. || ~€80-100M implied (€20M round, 2025)
| |
| |-
| |
| | [[B!LOBA]] || Belgium || B!LOBA is a Belgian company involved in data management and health data solutions. || —
| |
| |-
| |
| | [[Mindoo]] || Belgium || AI workforce platform automating hospital intake, clinical scribes, and administrative workflows to reduce workload for hospital and medical staff. || €5M Seed (2025); est. ~€10-20M
| |
| |-
| |
| | [[Sunrise Group]] || Belgium || Digital sleep clinic offering home-based sleep apnea testing and treatment. Uses FDA-cleared wearable device for overnight sleep monitoring and AI-powered analysis. || ~€100-150M implied ($29M round)
| |
| |-
| |
| | [[Ada Health]] || Germany || AI-powered symptom assessment and health guide platform. Uses medical knowledge base and AI to help users understand their health symptoms and navigate to appropriate care. || $100M+ raised; est. ~$300-500M
| |
| |-
| |
| | [[Averbis]] || Germany || Averbis is a German company specializing in NLP (Natural Language Processing) and clinical text mining for healthcare. || —
| |
| |-
| |
| | [[Avi Medical]] || Germany || Tech-enabled primary care clinics providing modern, patient-centered healthcare. Operates multiple clinic locations across Germany combining digital tools with in-person care. || €80M+ raised; est. ~€200-300M
| |
| |-
| |
| | [[Cara Care]] || Germany || Digital therapeutic app for irritable bowel syndrome (IBS) and digestive health. DiGA-approved in Germany, prescribed by physicians and reimbursed by health insurers. || —
| |
| |-
| |
| | [[Centogene]] || Germany || Rare disease diagnostics and multiomic data platform leveraging AI for genetic insights. Maintains one of the world's largest rare disease datasets. || Sold operating assets for €8.7M (2025); was Nasdaq-listed
| |
| |-
| |
| | [[Clue]] || Germany || Science-backed period tracking and reproductive health app. One of the most popular cycle tracking apps globally with millions of users. || $40M+ raised; est. ~$100-200M
| |
| |-
| |
| | [[Fernarzt]] || Germany || German telemedicine platform offering online doctor consultations, e-prescriptions, and remote medical services across Germany. || Established; est. ~€20-40M
| |
| |-
| |
| | [[HelloBetter]] || Germany || Digital mental health platform offering evidence-based online therapy programs. Provides DiGA-approved courses for various mental health conditions. || ~€40-60M (€10M Series A)
| |
| |-
| |
| | [[Kaia Health]] || Germany || Digital therapeutic platform for musculoskeletal and COPD conditions using AI motion tracking. DiGA-approved in Germany for back pain therapy. || Acquired by Sword for $285M (2025)
| |
| |-
| |
| | [[Medbelle]] || Germany || Digital hospital platform for surgical care management. Digitizes the entire patient journey from consultation through surgery and recovery. || €25M+ raised; est. ~€50-80M
| |
| |-
| |
| | [[Selfapy]] || Germany || Digital mental health platform providing online therapy courses for depression and anxiety. DiGA-approved in Germany, prescribed and reimbursed by statutory health insurance. || —
| |
| |-
| |
| | [[Vara]] || Germany || AI-powered breast cancer screening platform deployed in Greece and multiple European markets. Uses machine learning to improve mammography reading accuracy and reduce false positives. || Multiple rounds; est. ~€50-100M
| |
| |-
| |
| | [[Viomedo]] || Germany || Platform connecting patients with clinical trials and research studies in Germany. Helps match eligible patients to relevant ongoing clinical research. || Est. ~€5-15M
| |
| |-
| |
| | [[Wellster]] || Germany || Digital health platform for men's health and chronic condition management, offering telemedicine consultations and treatment plans. || Multiple rounds; est. ~€30-50M
| |
| |-
| |
| | [[Zava]] || Germany || Online doctor consultation and prescription platform operating across Europe. Offers remote consultations, diagnostics, and prescription delivery. || —
| |
| |-
| |
| | [[Alan]] || France || Digital health insurance company offering simple, transparent health coverage. One of Europe's most valuable healthtech startups with over 500,000 members. || €5B valuation (2025)
| |
| |-
| |
| | [[BioSerenity]] || France || Connected medical devices and digital platform for neurology and cardiology diagnostics. Offers wearable EEG and ECG monitoring with cloud-based analysis. || €40M+ raised; est. ~€80-100M
| |
| |-
| |
| | [[Doctolib]] || France || Leading European online medical appointment booking and telemedicine platform. Dominant in France with 70M+ monthly users and expanding across Europe. || €5.8B valuation (2022)
| |
| |-
| |
| | [[Incepto]] || France || AI-powered medical imaging platform deploying radiology AI applications in clinical settings. Provides a marketplace for AI imaging algorithms from multiple vendors. || Est. ~€20-40M
| |
| |-
| |
| | [[Lifen]] || France || Digital health document management platform connecting healthcare stakeholders. Enables secure document exchange and interoperability between hospitals, labs, and practitioners. || Multiple rounds; est. ~€50-100M
| |
| |-
| |
| | [[Mediflash]] || France || Healthcare staffing platform connecting medical professionals with healthcare facilities. Gig-economy approach to solving hospital staffing shortages. || €25M+ raised; est. ~€50-80M
| |
| |-
| |
| | [[Nabla]] || France || AI clinical assistant that automates medical documentation. Generates clinical notes from doctor-patient conversations using speech recognition and NLP. || $44M raised; est. ~$200M valuation
| |
| |-
| |
| | [[Owkin]] || France || AI-powered drug discovery and development platform using federated learning to train models on distributed hospital data without moving patient records. || $300M+ raised; est. $1B+ valuation
| |
| |-
| |
| | [[Padoa]] || France || Digital platform for occupational health management. Digitizes workplace health services including medical exams, risk assessments, and employee health monitoring. || €30M+ Series B; est. ~€100-150M
| |
| |-
| |
| | [[Qare]] || France || Online medical consultations and telemedicine platform for patients in France. Offers video consultations with doctors, specialists, and mental health professionals. || Est. ~€50-100M
| |
| |-
| |
| | [[SeqOne Genomics]] || France || AI-driven genomic analysis platform for precision medicine and clinical diagnostics. Enables rapid interpretation of genomic sequencing data for clinical decision-making. || Series A; est. ~€30-50M
| |
| |-
| |
| | [[Sim&Cure]] || France || Patient-specific simulation software for interventional radiology and aneurysm treatment planning. Enables clinicians to simulate procedures before operating. || —
| |
| |-
| |
| | [[Synapse Medicine]] || France || Digital prescription and medication management platform helping healthcare professionals prescribe safely and manage drug interactions. || Series B+; est. ~€50-100M
| |
| |-
| |
| | [[Withings]] || France || Connected health devices manufacturer — smartwatches, smart scales, blood pressure monitors, and sleep trackers. Pioneer in consumer health monitoring. || Multiple rounds; est. ~€200-300M
| |
| |-
| |
| | [[Biorce]] || Spain || AI-driven clinical trials platform accelerating drug development. Uses machine learning to optimize trial design, patient recruitment, and protocol optimization. || ~€200M implied ($52.5M Series A, 2025)
| |
| |-
| |
| | [[DFP Research]] || Spain || DFP Research is a Spanish research company participating in EU-funded health data projects. || —
| |
| |-
| |
| | [[Pragmatech]] || Spain || Spanish HealthTech with CE-marked AI software for antibiotic prescribing, helping clinicians make evidence-based antimicrobial stewardship decisions. || €650k (2025); est. ~€1-3M
| |
| |-
| |
| | [[Qida]] || Spain || Spain's 'Amazon for aging care' — digital home care network connecting elderly patients with caregivers and home healthcare services. || ~€100-150M implied (€37M raised)
| |
| |-
| |
| | [[Tucuvi]] || Spain || Spanish healthtech that built LOLA, a voice AI assistant for healthcare that automates patient follow-up calls, reporting up to 80% automation of clinical workflows. || ~€60-80M implied (€17M raised)
| |
| |-
| |
| | [[Sword Health]] || Portugal || Leading digital physical therapy and musculoskeletal care platform. Expanded into mental health. One of Portugal's most valuable startups at $4B valuation. || $4B valuation (2025)
| |
| |-
| |
| | [[CiaoDott]] || Italy || Italian startup using AI to solve the medical missed-call crisis, automating patient communication and appointment scheduling for clinics. || €1.5M (2025); est. ~€3-5M
| |
| |-
| |
| | [[Qura]] || Italy || Italian health-tech platform focused on connecting patients with healthcare services through a digital-first approach. || €1.5M pre-seed (2025); est. ~€3-5M
| |
| |-
| |
| | [[VoiceMed]] || Italy || AI-powered platform for early detection of chronic respiratory diseases using voice analysis. Running pilot programs in Italian healthcare facilities. || €1M (2025); est. ~€2-5M
| |
| |-
| |
| | [[Advantis Medical Imaging]] || Greece || Greek medical imaging AI company that received FDA clearance for brain MRI analysis software, enabling automated detection of neurological conditions. || FDA-cleared; est. ~€10-20M
| |
| |-
| |
| | [[Doctoranytime]] || Greece || Healthcare marketplace connecting patients with doctors for online and in-person appointments. Originally from Belgium, expanded across Southern Europe including Greece. || €1M+ (2020); est. ~€5-15M
| |
| |-
| |
| | [[Ontotext]] || Bulgaria || Ontotext is a Bulgarian semantic technology company, a subsidiary of Sirma AI EAD and a leading provider of knowledge graph databases and AI solutions. In 2024, Ontotext merged with Semantic Web Company to create '''Graphwise''', a knowledge graph and AI powerhouse. || —
| |
| |-
| |
| | [[DP Innovations]] || Hungary || Winner of EIT Health InnoStars Awards. Health tech innovation from Central/Eastern Europe. || —
| |
| |-
| |
| | [[Egnosis]] || Romania || Egnosis is a Romanian health technology company specializing in health data intermediation and digital health solutions. || —
| |
| |-
| |
| | [[Insilico Medicine]] || Hong Kong || AI-driven drug discovery company using deep learning for target identification, molecule generation, and clinical trial optimization. One of the most established AI pharma companies globally. || Est. $1B+ (AI drug discovery leader)
| |
| |-
| |
| | [[Alma]] || US || Mental health platform providing therapy matching and practice management tools for mental health providers. || —
| |
| |-
| |
| | [[Spring Health]] || US || Comprehensive mental health solution for employers, offering therapy, coaching, and medication management. || —
| |
| |}
| |
|
| |
|
| Hub: [[Nordics]]
| | === Ontologies & Standards === |
| | * [[Ontologies for Longitudinal Health Records]] — SNOMED CT, FHIR, LOINC, OMOP CDM, openEHR, HPO, GA4GH, AIDAVA ontology architecture |
|
| |
|
| == Topics == | | === Topics === |
| * [[AI Clinical Documentation]] . [[Soft Funding]] . [[Investors]] . [[Interoperability]] . [[Blood Tech]] . [[Longitudinal Journals]] . [[Preventive Health]] . [[Mental Health]] . [[Telehealth]] | | * [[AI Clinical Documentation]] — Noteless, Nabla, Tandem Health, Corti |
| * [[Knowledge Graphs in Health]] | | * [[AI Diagnostics & Imaging]] — Neko Health, Aiforia, Nightingale Health, Vara, Qure.ai |
| | * [[AI Drug Discovery & Genomics]] — Owkin, Insilico Medicine, Healx, SeqOne |
| | * [[AI Admin & Automation]] — Journalia, Synplan, Tucuvi, Cogstack |
| | * [[Blood Tech]] — Blood testing and biomarker platforms |
| | * [[Digital Mental Health]] — Mindler, Meru Health, OpenUp, HelloBetter |
| | * [[Digital Therapeutics]] — Kaia Health, Sword Health, Cara Care |
| | * [[Elderly & Home Care]] — Qida, No Isolation, Kalendervenn, VardaCare |
| | * [[Health Data & Interoperability]] — Lifen, Castor EDC, TriNetX, 1upHealth, PicnicHealth |
| | * [[Knowledge Graphs in Health]] — PHKG, semantic health data |
| | * [[Longitudinal Journals]] — Longitudinal patient record platforms |
| | * [[Mental Health]] — Digital mental health platforms |
| | * [[Preventive Health]] — Preventive and longevity health services |
| | * [[Telehealth]] — Virtual care and telemedicine |
| | * [[Women's & Men's Health]] — Clue, TrialMe, Fellos, Peppy |
|
| |
|
| == Norway Focus == | | === Funding & Investors === |
| * [[Soft Funding Norway]] . [[Investors Norway Digital Health]] . [[Nordic Health Incubators]] | | * [[Soft Funding]] — Norwegian grants, SkatteFUNN, IPN, Innovasjon Norge |
| | * [[Soft Funding Norway]] — Detailed Norwegian soft funding guide |
| | * [[Investors]] — VCs active in Nordic digital health |
| | * [[Investors Norway Digital Health]] — Norwegian healthtech investors |
| | * [[Nordic Health Incubators]] — Aleap, Health Incubator Helsinki, etc. |
|
| |
|
| == Projects == | | === Market Analysis === |
| * [[AIDAVA]] . [[AIDAVA Contacts]] . [[AIDAVA Documents]] | | * [[PHKG Business Models & Market]] — Market analysis, business models, 5-year outlook |
| | * [[AIDAVA Competitive Analysis]] — Verified competitive landscape with gaps analysis |
|
| |
|
| == Regions == | | === Norway Focus === |
| * [[Nordics]] . [[EU Regulation]] . [[China/APAC]] . [[France]] . [[Germany]] . [[Benelux]] . [[Southern Europe]] | | * [[Soft Funding Norway]] — Grants, SkatteFUNN, IPN, Innovasjon Norge |
| | * [[Investors Norway Digital Health]] — Norwegian healthtech VCs |
| | * [[Nordic Health Incubators]] — Aleap, Health Incubator Helsinki, etc. |
|
| |
|
| == Sources == | | === Regions === |
| * [[Publications]] | | * [[Nordics]] — Norway, Sweden, Denmark, Finland |
| | * [[France]] — Paris digital health cluster |
| | * [[Germany]] — Berlin, Munich — DiGA ecosystem |
| | * [[Benelux]] — Netherlands, Belgium |
| | * [[Southern Europe]] — Spain, Portugal, Italy, Greece |
| | * [[Central Europe]] — Czech Republic, Austria, Switzerland, Ireland, Estonia |
| | * [[Southeast Asia]] — Singapore, Malaysia, Indonesia |
| | * [[EU Regulation]] — EHDS, EU AI Act, CE marking |
| | * [[China/APAC]] — Chinese and Asian digital health |
| | |
| | === Sources === |
| | * [[Publications]] — All source publications used in this wiki |
| | * Norwegian revenue: proff.no |
| | * Swedish revenue: allabolag.se |
| | * Funding: EU-Startups, ArcticStartup, Tech.eu, Crunchbase, Failory |
| | |
| | == About == |
| | This wiki is maintained by the Stamen Health research team. Data is updated regularly via automated newsletters and manual research. Company valuations are estimates unless publicly confirmed. 306 pages total covering 151 companies across 28 countries. |