Kry / Livi: Difference between revisions
Added valuation: ~€1.5B (peak €2B, 2021) |
Added cross-references: Nordic Preventive Health, Mindler, Doctrin |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
== What They Do == | == What They Do == | ||
Leading European telehealth platform. Video doctor consultations and digital healthcare services.<ref>CNBC (2024): "Digital health start-up Kry triples valuation to $2 billion in new funding round"</ref> | Leading European telehealth platform. Video doctor consultations and digital healthcare services.<ref>CNBC (2024): "Digital health start-up Kry triples valuation to $2 billion in new funding round"</ref> | ||
== Revenue == | |||
'''Org nr:''' 556665-8364 | |||
'''Source:''' [https://www.allabolag.se/foretag/kry-prim%C3%A4rv%C3%A5rd-ab/stockholm/h%C3%A4lsotj%C3%A4nster/2K28T30I63IHB allabolag.se] | |||
* '''2024:''' 1,233M SEK (~€106M) | |||
* '''Employees:''' 826 | |||
Europe's leading telehealth platform. Kry Primärvård AB is the main operating entity. Also has Kry International (215M SEK) and Kry Företag (160M SEK). Stockholm. | |||
== Funding == | == Funding == | ||
| Line 30: | Line 39: | ||
== See Also == | == See Also == | ||
* [[Nordic Preventive Health]] | |||
* [[Mindler]] | |||
* [[Doctrin]] | |||
* [[Telehealth]] | * [[Telehealth]] | ||
* [[Nordics]] | * [[Nordics]] | ||
Latest revision as of 17:57, 14 April 2026
What They Do[edit]
Leading European telehealth platform. Video doctor consultations and digital healthcare services.[1]
Revenue[edit]
Org nr: 556665-8364 Source: allabolag.se
- 2024: 1,233M SEK (~€106M)
- Employees: 826
Europe's leading telehealth platform. Kry Primärvård AB is the main operating entity. Also has Kry International (215M SEK) and Kry Företag (160M SEK). Stockholm.
Funding[edit]
Valuation: ~€1.5B (peak €2B, 2021) $316 million (2024). Total funding ~$2 billion+. Valuation approximately $2 billion.[2]
Team[edit]
- Johannes Schildt — CEO & Founder
Traction[edit]
- Profitable in all markets[3]
- Millions of patients across Europe
- Operating in Sweden, UK, France, Germany, Norway
- GenAI investment impacting near-term profitability[4]
Investors[edit]
- Ontario Teachers' Pension Plan
- Index Ventures
- Accel