Neko Health: Difference between revisions
Restructured wiki |
Added cross-references: Loovi, Nordic Preventive Health, Nightingale Health |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
== What They Do == | == What They Do == | ||
AI-powered full-body scanning for preventive health. Comprehensive health screening in ~15 minutes using proprietary sensors and AI.<ref>TechCrunch (Jan 22, 2025): "Neko, the body-scanning startup co-founded by Spotify's Daniel Ek, snaps up $260M at a $1.8B valuation"</ref> | AI-powered full-body scanning for preventive health. Comprehensive health screening in ~15 minutes using proprietary sensors and AI.<ref>TechCrunch (Jan 22, 2025): "Neko, the body-scanning startup co-founded by Spotify's Daniel Ek, snaps up $260M at a $1.8B valuation"</ref> | ||
== Revenue == | |||
'''Org nr:''' 559170-5396 | |||
'''Source:''' [https://www.allabolag.se/foretag/neko-health-ab/danderyd/teknikkonsulter/2KH5NHWI5YHXW allabolag.se] | |||
* '''2024:''' 24.4M SEK (~€2.1M) | |||
* '''Employees:''' 40 | |||
AI-powered full-body scanning. Founded by Daniel Ek (Spotify). Danderyd, Stockholm. | |||
== Funding == | == Funding == | ||
'''Valuation:''' ~$200M (Series A, 2023) | |||
$260 million (January 2025) at a $1.8 billion valuation. Daniel Ek is the primary backer.<ref>TechCrunch, Jan 2025</ref> | $260 million (January 2025) at a $1.8 billion valuation. Daniel Ek is the primary backer.<ref>TechCrunch, Jan 2025</ref> | ||
| Line 28: | Line 38: | ||
== See Also == | == See Also == | ||
* [[Loovi]] | |||
* [[Nordic Preventive Health]] | |||
* [[Nightingale Health]] | |||
* [[Preventive Health]] | * [[Preventive Health]] | ||
* [[Nordics]] | * [[Nordics]] | ||
Latest revision as of 17:57, 14 April 2026
What They Do[edit]
AI-powered full-body scanning for preventive health. Comprehensive health screening in ~15 minutes using proprietary sensors and AI.[1]
Revenue[edit]
Org nr: 559170-5396 Source: allabolag.se
- 2024: 24.4M SEK (~€2.1M)
- Employees: 40
AI-powered full-body scanning. Founded by Daniel Ek (Spotify). Danderyd, Stockholm.
Funding[edit]
Valuation: ~$200M (Series A, 2023) $260 million (January 2025) at a $1.8 billion valuation. Daniel Ek is the primary backer.[2]
Team[edit]
- Daniel Ek — Co-founder (Spotify founder)[3]
- Hjalmar Nilsonne — Co-founder & CEO[4]
- Dr. Sunita Mishra — CMO (appointed 2025)[5]
Traction[edit]
Investors[edit]
See Also[edit]
- ↑ TechCrunch (Jan 22, 2025): "Neko, the body-scanning startup co-founded by Spotify's Daniel Ek, snaps up $260M at a $1.8B valuation"
- ↑ TechCrunch, Jan 2025
- ↑ TechCrunch, Jan 2025
- ↑ Bloomberg, Jan 2025
- ↑ CityBiz (2025): "Neko Health Appoints Dr. Sunita Mishra as Chief Medical Officer"
- ↑ Fast Company (Jan 14, 2026): "Daniel Ek believes prevention is the key to a long life"
- ↑ NYT (Jan 14, 2026): "The Swedish Start-Up Aiming to Conquer America's Full-Body-Scan Craze"
- ↑ TechCrunch, Jan 2025