|
|
| (12 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| Research Wiki | | Research wiki tracking the European digital health ecosystem — companies, projects, ontologies, funding, and market analysis. |
|
| |
|
| == News == | | == News == |
| * [[News Log]] — Running feed with descriptions, sources, company links | | * [[News Log]] — Daily news feed with descriptions and sources |
|
| |
|
| == Companies == | | == Projects == |
| All 85 companies: [[:Category:Company]]
| | {| class="wikitable" |
| | | ! Project !! Focus !! Status |
| {| class="wikitable sortable" | |
| ! Company !! Country !! Focus !! Funding / Valuation | |
| |- | | |- |
| | [[Actithera]] || Norway || Radiopharmaceutical company developing radioligand therapies for cancer treatment. Radioligand therapy targets cancer cells with radioactive compounds, offering precision treatment with fewer side effects than traditional chemotherapy. || $75.5M Series A (Jul 2025) | | | [[AIDAVA]] || AI-powered health data curation & PHKG || EU Horizon Europe (2022-2026) |
| |- | | |- |
| | [[Dignio]] || Norway || Remote patient monitoring and digital care platform for chronic disease management. Scalable solution to monitor patients remotely and prevent hospitalizations. || — | | | [[AIDAVA Related Companies]] || Startups in the AIDAVA problem space || 20 companies mapped |
| |- | | |- |
| | [[Dr. Dropin]] || Norway || Private GP platform offering both digital and physical clinics. Democratizing private healthcare access. || €19.2M | | | [[AIDAVA Contacts]] || Partner people and emails || Internal reference |
| |- | | |- |
| | [[Holberg EEG]] || Norway || AI-based EEG interpretation for neurodiagnostics. Developed autoSCORE AI analysis tool for automated EEG review. || — | | | [[AIDAVA Documents]] || Project PDFs with summaries || Internal reference |
| | |} |
| | |
| | == Companies == |
| | * [[Companies]] — All 107+ companies with category, founded, valuation, revenue |
| | * [[Nordic Preventive Health]] — B2B and B2C preventive health in Nordics (19 companies) |
| | |
| | == Topics == |
| | {| class="wikitable" |
| | ! Topic !! Description |
| |- | | |- |
| | [[Journalia]] || Norway || AI platform to free up healthcare professionals' time by automating administrative tasks in healthcare settings. || $1M (Sep 2025) | | | [[AI Clinical Documentation]] || AI that generates clinical notes from consultations |
| |- | | |- |
| | [[Lioness Medtech]] || Norway || Norwegian medtech company partnering with Hyperfine to deploy portable MRI brain imaging systems in Norwegian hospitals. || — | | | [[Soft Funding]] || Norwegian grants and non-dilutive funding for healthtech |
| |- | | |- |
| | [[No Isolation]] || Norway || Communication robots (AV1) for chronically ill children to maintain social connection with school and friends while unable to attend in person. || — | | | [[Investors]] || VCs and investors active in Nordic digital health |
| |- | | |- |
| | [[Nolla Health]] || Norway || AI-powered skin health platform combining AI with real doctors. Offers acne treatment and mole scan/skin cancer assessment via mobile app. || $4.5M (Sep 2025) | | | [[Interoperability]] || Health data standards and exchange |
| |- | | |- |
| | [[Noteless]] || Norway || AI-powered clinical documentation that automatically generates medical notes during patient consultations using speech recognition and NLP. Saves clinicians up to 2 hours per day. || €3.5M Seed (Nov 2025) | | | [[Knowledge Graphs in Health]] || Personal health knowledge graphs and semantic data |
| |- | | |- |
| | [[Acorai]] || Sweden || Non-invasive intracardiac pressure monitor for heart failure management. The device measures pressure inside the heart without invasive catheterization, enabling continuous monitoring of heart failure patients. || €4.2M+ (multiple rounds) | | | [[Ontologies for Longitudinal Health Records]] || SNOMED, FHIR, LOINC, OMOP — the full ontology stack |
| |- | | |- |
| | [[BOOST Pharma]] || Sweden || Cell therapy for children with osteogenesis imperfecta (genetic bone disease / brittle bone disease). || €3.1M+ (Nov 2025) | | | [[Preventive Health]] || Preventive and longevity health services |
| |- | | |- |
| | [[Cellcolabs]] || Sweden || Scalable stem cell manufacturing to lower global stem cell costs by 90%. || $12M (Oct 2025) | | | [[Mental Health]] || Digital mental health platforms |
| |- | | |- |
| | [[Dentio]] || Sweden || AI-powered dental admin solutions — automating clinical documentation and workflow for dentists. || $2.3M from a16z (Feb 2026) | | | [[Telehealth]] || Virtual care and telemedicine |
| |- | | |- |
| | [[Doctrin]] || Sweden || Digital healthcare platform for primary care and specialist consultations. Digital triage and consultation to reduce waiting times. || — | | | [[Blood Tech]] || Blood testing and biomarker platforms |
| |- | | |- |
| | [[Kry / Livi]] || Sweden || Leading European telehealth platform. Video doctor consultations and digital healthcare services. || $316M+ (2024). Total ~$2B+ | | | [[Longitudinal Journals]] || Longitudinal patient record platforms |
| |- | | |} |
| | [[Loovi]] || Sweden || Preventive health and longevity platform. Details on product are limited. || €1M (Feb 2026)
| | |
| |-
| | == Norway Focus == |
| | [[Meela]] || Sweden || Patient-therapist matching platform for mental health. Uses algorithms to match patients with the most suitable therapist based on needs, preferences, and therapeutic approach. || €2.6M Seed (Jul 2024)
| | * [[Soft Funding Norway]] — Grants, SkatteFUNN, IPN, Innovasjon Norge |
| |-
| | * [[Investors Norway Digital Health]] — Norwegian healthtech VCs |
| | [[Min Doktor]] || Sweden || Digital healthcare platform offering online doctor consultations and prescriptions in Sweden. || €4.7M (2024)
| | * [[Nordic Health Incubators]] — Aleap, Health Incubator Helsinki, etc. |
| |-
| | |
| | [[Mindler]] || Sweden || Digital therapy platform offering cognitive behavioral therapy (CBT) for mental health conditions. || $8.7M (2024)
| | == Regions == |
| |-
| | {| class="wikitable" |
| | [[Neko Health]] || Sweden || AI-powered full-body scanning for preventive health. Comprehensive health screening in ~15 minutes using proprietary sensors and AI. || $1.8B valuation
| | ! Region !! Key Markets |
| |-
| |
| | [[Nyctea Technologies]] || Sweden || Swedish deeptech startup bringing electrified purification to drug development to accelerate medical innovation. || —
| |
| |-
| |
| | [[Sakura]] || Sweden || B2B mental health solutions for employers. Employee wellbeing platform. || Pre-seed (Apr 2025)
| |
| |-
| |
| | [[Tandem Health]] || Sweden || AI-native operating system for healthcare providers. Started with clinical documentation, expanding to clinical coding, decision support, and care coordination. Goal: free clinicians from administrative burden. || €42.6M Series A (Jun 2025)
| |
| |-
| |
| | [[TrialMe]] || Sweden || Fixing the data gap that keeps women out of clinical trials. TrialMe addresses the historical underrepresentation of women in clinical research by developing tools and methodologies to ensure gender-balanced trial participation. || —
| |
| |-
| |
| | [[Hemi Health]] || Denmark || Female-led Danish startup raising EUR 4 million to expand migraine and concussion care internationally. || EUR 4M (2025)
| |
| |-
| |
| | [[VentriJect]] || Denmark || Danish medtech startup that secured EUR 1.7 million to expand its cardiorespiratory fitness monitoring device, the Siesmofit system. || EUR 1.7M (Aug 2025)
| |
| |-
| |
| | [[Audicin]] || Finland || Finnish neurowellness startup that raised $1.9M to scale real-time nervous system technology across apps and wearables. Audicin aims to hack recovery while you work by monitoring and modulating the nervous system. || $1.9M (2025)
| |
| |-
| |
| | [[Torch]] || Latvia || Latvian medical startup building 'medical memory' for AI. Acquired by OpenAI to integrate medical context and patient history into ChatGPT Health. || Acquired by OpenAI for ~$100M (2025)
| |
| |-
| |
| | [[Kilo Health]] || Lithuania || Lithuanian digital health company and startup backer that builds, co-founds, and invests in health tech startups globally. Operates a portfolio of digital health products including fasting, keto, and wellness apps. || Multiple portfolio companies
| |
| |-
| |
| | [[Self.co]] || Lithuania || Lithuanian digital health startup making allergy and food intolerance testing accessible and affordable across Europe. Addresses the problem of allergy misdiagnosis affecting nearly half of Europeans. || €2.56M (2025)
| |
| |- | |
| | [[Caro Health]] || Netherlands || Dutch AI healthtech startup that partnered with U.S.-based HOPCo to expand AI-driven healthcare solutions across Europe and North America. || Undisclosed
| |
| |-
| |
| | [[Delphyr]] || Netherlands || AI platform reducing healthcare administrative workloads by automating clinical documentation and administrative tasks for healthcare providers. || €1.75M (2025)
| |
| |-
| |
| | [[Fellos]] || Netherlands || Dutch men's health startup tackling sensitive issues like erectile dysfunction and premature ejaculation through telehealth consultations. || €2M (2025)
| |
| |-
| |
| | [[Guideways]] || Netherlands || Platform that accelerates FDA and CE mark approvals for MedTech companies, reducing the compliance burden that eats up 75% of MedTech budgets. || €1M+ (2025)
| |
| |-
| |
| | [[Healthplus.ai]] || Netherlands || AI-powered health diagnostics platform leveraging machine learning to improve clinical decision-making and patient outcomes. || €2.3M (2025)
| |
| |-
| |
| | [[OpenUp]] || Netherlands || Employee mental health platform providing on-demand access to psychologists and mental wellbeing tools for companies across Europe. || €20M (2025)
| |
| |-
| |
| | [[B!LOBA]] || Belgium || B!LOBA is a Belgian company involved in data management and health data solutions. || —
| |
| |-
| |
| | [[Mindoo]] || Belgium || AI workforce platform automating hospital intake, clinical scribes, and administrative workflows to reduce workload for hospital and medical staff. || €5M Seed (2025)
| |
| |-
| |
| | [[Sunrise Group]] || Belgium || Digital sleep clinic offering home-based sleep apnea testing and treatment. Uses FDA-cleared wearable device for overnight sleep monitoring and AI-powered analysis. || $29M (2025)
| |
| |-
| |
| | [[Ada Health]] || Germany || AI-powered symptom assessment and health guide platform. Uses medical knowledge base and AI to help users understand their health symptoms and navigate to appropriate care. || $100M+ raised. Backed by Samsung, Google.
| |
| |-
| |
| | [[Averbis]] || Germany || Averbis is a German company specializing in NLP (Natural Language Processing) and clinical text mining for healthcare. || —
| |
| |-
| |
| | [[Avi Medical]] || Germany || Tech-enabled primary care clinics providing modern, patient-centered healthcare. Operates multiple clinic locations across Germany combining digital tools with in-person care. || €80M+ raised. Backed by Vorwerk Ventures, Balderton Capital.
| |
| |-
| |
| | [[Cara Care]] || Germany || Digital therapeutic app for irritable bowel syndrome (IBS) and digestive health. DiGA-approved in Germany, prescribed by physicians and reimbursed by health insurers. || Multiple rounds. DiGA-listed.
| |
| |-
| |
| | [[Centogene]] || Germany || Rare disease diagnostics and multiomic data platform leveraging AI for genetic insights. Maintains one of the world's largest rare disease datasets. || Publicly listed (Nasdaq: CNTG)
| |
| |-
| |
| | [[Clue]] || Germany || Science-backed period tracking and reproductive health app. One of the most popular cycle tracking apps globally with millions of users. || $40M+. Backed by Union Square Ventures, Balderton Capital.
| |
| |-
| |
| | [[Fernarzt]] || Germany || German telemedicine platform offering online doctor consultations, e-prescriptions, and remote medical services across Germany. || Established provider
| |
| |-
| |
| | [[HelloBetter]] || Germany || Digital mental health platform offering evidence-based online therapy programs. Provides DiGA-approved courses for various mental health conditions. || €10M Series A (2025)
| |
| |-
| |
| | [[Kaia Health]] || Germany || Digital therapeutic platform for musculoskeletal and COPD conditions using AI motion tracking. DiGA-approved in Germany for back pain therapy. || $230M+ raised. Backed by Optum Ventures, Sofina.
| |
| |-
| |
| | [[Medbelle]] || Germany || Digital hospital platform for surgical care management. Digitizes the entire patient journey from consultation through surgery and recovery. || €25M+ raised. Backed by Endeit Capital, Heartcore Capital.
| |
| |-
| |
| | [[Selfapy]] || Germany || Digital mental health platform providing online therapy courses for depression and anxiety. DiGA-approved in Germany, prescribed and reimbursed by statutory health insurance. || Multiple rounds. DiGA-listed.
| |
| |-
| |
| | [[Vara]] || Germany || AI-powered breast cancer screening platform deployed in Greece and multiple European markets. Uses machine learning to improve mammography reading accuracy and reduce false positives. || Multiple rounds
| |
| |-
| |
| | [[Viomedo]] || Germany || Platform connecting patients with clinical trials and research studies in Germany. Helps match eligible patients to relevant ongoing clinical research. || German VC backing
| |
| |-
| |
| | [[Wellster]] || Germany || Digital health platform for men's health and chronic condition management, offering telemedicine consultations and treatment plans. || Multiple rounds
| |
| |-
| |
| | [[Zava]] || Germany || Online doctor consultation and prescription platform operating across Europe. Offers remote consultations, diagnostics, and prescription delivery. || Significant backing. Major European telemedicine player.
| |
| |-
| |
| | [[Alan]] || France || Digital health insurance company offering simple, transparent health coverage. One of Europe's most valuable healthtech startups with over 500,000 members. || €5B valuation
| |
| |-
| |
| | [[BioSerenity]] || France || Connected medical devices and digital platform for neurology and cardiology diagnostics. Offers wearable EEG and ECG monitoring with cloud-based analysis. || €40M+ raised.
| |
| |-
| |
| | [[Doctolib]] || France || Leading European online medical appointment booking and telemedicine platform. Dominant in France with 70M+ monthly users and expanding across Europe. || €5.8B valuation
| |
| |-
| |
| | [[Incepto]] || France || AI-powered medical imaging platform deploying radiology AI applications in clinical settings. Provides a marketplace for AI imaging algorithms from multiple vendors. || Raised from clinical AI focus.
| |
| |-
| |
| | [[Lifen]] || France || Digital health document management platform connecting healthcare stakeholders. Enables secure document exchange and interoperability between hospitals, labs, and practitioners. || Multiple rounds. Significant venture backing.
| |
| |-
| |
| | [[Mediflash]] || France || Healthcare staffing platform connecting medical professionals with healthcare facilities. Gig-economy approach to solving hospital staffing shortages. || €25M+ raised.
| |
| |-
| |
| | [[Nabla]] || France || AI clinical assistant that automates medical documentation. Generates clinical notes from doctor-patient conversations using speech recognition and NLP. || $44M+ (2024)
| |
| |-
| |
| | [[Owkin]] || France || AI-powered drug discovery and development platform using federated learning to train models on distributed hospital data without moving patient records. || $300M+ raised. Backed by GV (Google), Fidelity.
| |
| |-
| |
| | [[Padoa]] || France || Digital platform for occupational health management. Digitizes workplace health services including medical exams, risk assessments, and employee health monitoring. || €30M+ Series B. Backed by Accel, Quadrille Capital.
| |
| |-
| |
| | [[Qare]] || France || Online medical consultations and telemedicine platform for patients in France. Offers video consultations with doctors, specialists, and mental health professionals. || Backed by major health insurers and VCs.
| |
| |-
| |
| | [[SeqOne Genomics]] || France || AI-driven genomic analysis platform for precision medicine and clinical diagnostics. Enables rapid interpretation of genomic sequencing data for clinical decision-making. || Series A. Backed by Supernova Invest.
| |
| |-
| |
| | [[Sim&Cure]] || France || Patient-specific simulation software for interventional radiology and aneurysm treatment planning. Enables clinicians to simulate procedures before operating. || BPI France backed.
| |
| |-
| |
| | [[Synapse Medicine]] || France || Digital prescription and medication management platform helping healthcare professionals prescribe safely and manage drug interactions. || Series B+. Backed by BPI France, Elaia Partners.
| |
| |-
| |
| | [[Withings]] || France || Connected health devices manufacturer — smartwatches, smart scales, blood pressure monitors, and sleep trackers. Pioneer in consumer health monitoring. || Multiple rounds. Significant venture backing.
| |
| |-
| |
| | [[Biorce]] || Spain || AI-driven clinical trials platform accelerating drug development. Uses machine learning to optimize trial design, patient recruitment, and protocol optimization. || €43.8M Series A (2025)
| |
| |- | | |- |
| | [[DFP Research]] || Spain || DFP Research is a Spanish research company participating in EU-funded health data projects. || — | | | [[Nordics]] || Norway, Sweden, Denmark, Finland |
| |- | | |- |
| | [[Pragmatech]] || Spain || Spanish HealthTech with CE-marked AI software for antibiotic prescribing, helping clinicians make evidence-based antimicrobial stewardship decisions. || €650k (2025) | | | [[France]] || Paris digital health cluster |
| |- | | |- |
| | [[Qida]] || Spain || Spain's 'Amazon for aging care' — digital home care network connecting elderly patients with caregivers and home healthcare services. || €37M (2025) | | | [[Germany]] || Berlin, Munich — DiGA ecosystem |
| |- | | |- |
| | [[Tucuvi]] || Spain || Spanish healthtech that built LOLA, a voice AI assistant for healthcare that automates patient follow-up calls, reporting up to 80% automation of clinical workflows. || €17M (2025) | | | [[Benelux]] || Netherlands, Belgium |
| |- | | |- |
| | [[Sword Health]] || Portugal || Leading digital physical therapy and musculoskeletal care platform. Expanded into mental health. One of Portugal's most valuable startups at $4B valuation. || $4B valuation | | | [[Southern Europe]] || Spain, Portugal, Italy, Greece |
| |- | | |- |
| | [[CiaoDott]] || Italy || Italian startup using AI to solve the medical missed-call crisis, automating patient communication and appointment scheduling for clinics. || €1.5M (2025) | | | [[Central Europe]] || Czech Republic, Austria, Switzerland, Ireland, Estonia |
| |- | | |- |
| | [[Qura]] || Italy || Italian health-tech platform focused on connecting patients with healthcare services through a digital-first approach. || €1.5M pre-seed (2025) | | | [[Southeast Asia]] || Singapore, Malaysia, Indonesia |
| |- | | |- |
| | [[VoiceMed]] || Italy || AI-powered platform for early detection of chronic respiratory diseases using voice analysis. Running pilot programs in Italian healthcare facilities. || €1M (2025) | | | [[EU Regulation]] || EHDS, EU AI Act, CE marking |
| |- | | |- |
| | [[Advantis Medical Imaging]] || Greece || Greek medical imaging AI company that received FDA clearance for brain MRI analysis software, enabling automated detection of neurological conditions. || FDA-cleared (2024) | | | [[China/APAC]] || Chinese and Asian digital health |
| |-
| |
| | [[Doctoranytime]] || Greece || Healthcare marketplace connecting patients with doctors for online and in-person appointments. Originally from Belgium, expanded across Southern Europe including Greece. || €1M+ (2020)
| |
| |-
| |
| | [[Ontotext]] || Bulgaria || Ontotext is a Bulgarian semantic technology company, a subsidiary of Sirma AI EAD and a leading provider of knowledge graph databases and AI solutions. In 2024, Ontotext merged with Semantic Web Company to create '''Graphwise''', a knowledge graph and AI powerhouse. || —
| |
| |-
| |
| | [[DP Innovations]] || Hungary || Winner of EIT Health InnoStars Awards. Health tech innovation from Central/Eastern Europe. || —
| |
| |-
| |
| | [[Egnosis]] || Romania || Egnosis is a Romanian health technology company specializing in health data intermediation and digital health solutions. || —
| |
| |-
| |
| | [[Insilico Medicine]] || Hong Kong || AI-driven drug discovery company using deep learning for target identification, molecule generation, and clinical trial optimization. One of the most established AI pharma companies globally. || —
| |
| |-
| |
| | [[Alma]] || US || Mental health platform providing therapy matching and practice management tools for mental health providers. || —
| |
| |-
| |
| | [[Spring Health]] || US || Comprehensive mental health solution for employers, offering therapy, coaching, and medication management. || —
| |
| |} | | |} |
|
| |
|
| Hub: [[Nordics]]
| | == Sources == |
| | | * [[Publications]] — All source publications used in this wiki |
| == Topics == | | * Norwegian revenue: proff.no |
| * [[AI Clinical Documentation]] . [[Soft Funding]] . [[Investors]] . [[Interoperability]] . [[Blood Tech]] . [[Longitudinal Journals]] . [[Preventive Health]] . [[Mental Health]] . [[Telehealth]] | | * Swedish revenue: allabolag.se |
| * [[Knowledge Graphs in Health]]
| | * Funding: EU-Startups, ArcticStartup, Tech.eu, Crunchbase, Failory |
| * [[PHKG Business Models & Market]] | |
| | |
| == Norway Focus ==
| |
| * [[Soft Funding Norway]] . [[Investors Norway Digital Health]] . [[Nordic Health Incubators]] | |
| | |
| == Projects ==
| |
| * [[AIDAVA]] . [[AIDAVA Contacts]] . [[AIDAVA Documents]] | |
|
| |
|
| == Regions == | | == About == |
| * [[Nordics]] . [[EU Regulation]] . [[China/APAC]] . [[France]] . [[Germany]] . [[Benelux]] . [[Southern Europe]]
| | This wiki is maintained by the Stamen Health research team. Data is updated regularly via automated newsletters and manual research. |
| | |
| == Sources ==
| |
| * [[Publications]]
| |