Main Page
Research Wiki
News
Companies
All 91 companies: Category:Company
| Company | Country | Category | Founded | Valuation | Revenue 2024 |
|---|---|---|---|---|---|
| Actithera | Norway | Radiopharma | ~2024 | — | — |
| Dignio | Norway | Remote monitoring | ~2010 | ~€30-50M (est.) | 96.6M NOK |
| Dr. Dropin | Norway | Digi-physical GP | ~2020 | ~€30-50M (€19.2M raised) | 24.8M NOK |
| Holberg EEG | Norway | AI neurodiagnostics | ~2018 | Undisclosed; est. ~€5-15M | 0.4M NOK |
| Journalia | Norway | AI journaling | ~2024 | $1M (Sep 2025); est. ~€2-5M | 0 |
| Lioness Medtech | Norway | Portable MRI | ~2023 | Undisclosed | — |
| No Isolation | Norway | AV1 robots | ~2015 | Undisclosed; est. ~€10-30M | 37.9M NOK |
| Nolla Health | Norway | AI dermatology | ~2023 | $4.5M (Sep 2025); est. ~€5-15M | 0 |
| Noteless | Norway | AI docs | 2023 | €3.5M Seed (Nov 2025); est. ~€5-15M | 3.3M NOK |
| Acorai | Sweden | Cardiac monitor | ~2022 | ~€20-40M (€4.2M+ raised) | 0 |
| BOOST Pharma | Sweden | Cell therapy | ~2020 | €3.1M+ (Nov 2025); est. ~€5-15M | — |
| Cellcolabs | Sweden | Stem cells | ~2021 | ~€30-50M ($12M raised) | 16.7M SEK |
| Dentio | Sweden | AI dental | ~2024 | ~€50-100M (a16z backed) | 0 |
| Doctrin | Sweden | Digital primary | ~2016 | ~€80-100M (est.) | 43.7M SEK |
| Kry / Livi | Sweden | Telehealth | 2015 | ~€1.5B (peak €2B, 2021) | 1,233M SEK |
| Loovi | Sweden | Preventive health | ~2025 | €1M (Feb 2026); est. ~€2-5M | — |
| Meela | Sweden | Therapy matching | ~2024 | €2.6M Seed (Jul 2024); est. ~€5-10M | 7.5M SEK |
| Min Doktor | Sweden | Online doctor | 2016 | ~€100M (est.) | — |
| Mindler | Sweden | Digital therapy | ~2018 | Acquired ieso Digital Health UK for ~£20M+ | 196M SEK |
| Neko Health | Sweden | AI body scan | 2022 | ~$200M (Series A, 2023) | 24.4M SEK |
| Nyctea Technologies | Sweden | Biotech | ~2024 | Undisclosed; early biotech | — |
| Sakura | Sweden | B2B mental health | ~2024 | Pre-seed (Apr 2025); est. ~€1-3M | — |
| Tandem Health | Sweden | AI clinical OS | 2023 | ~€250M implied (€42.6M Series A, Jun 2025) | 2.7M SEK |
| TrialMe | Sweden | Femtech | ~2024 | Undisclosed | — |
| Corti | Denmark | AI assistant | 2016 | ~€200M+ (est.) | — |
| Hemi Health | Denmark | Migraine care | ~2024 | €4M (2025); est. ~€10-20M | — |
| Interhuman AI | Denmark | AI intelligence | 2023 | ~€5-10M (est.) | — |
| Teton.ai | Denmark | AI monitoring | 2020 | ~€50-80M (est.) | — |
| VentriJect | Denmark | Cardiac fitness | ~2022 | €1.7M (Aug 2025); est. ~€5-10M | — |
| AIATELLA | Finland | AI imaging | 2020 | ~€5-10M (est.) | — |
| Audicin | Finland | Neurowellness | ~2023 | $1.9M (2025); est. ~€5-10M | — |
| MultivisionDx | Finland | AI diagnostics | 2022 | ~€3-5M (est.) | — |
| Oura | Finland | Wearables | 2013 | $11B (2025) | — |
| Torch | Latvia | Medical AI | 2023 | Acquired by OpenAI for ~$100M (2025) | — |
| Kilo Health | Lithuania | Health investor | 2018 | ~€100-200M (private est.) | — |
| Self.co | Lithuania | Allergy testing | 2022 | €2.56M (2025); est. ~€5-10M | — |
| Caro Health | Netherlands | AI healthtech | 2022 | Undisclosed | — |
| Delphyr | Netherlands | AI admin | 2023 | €1.75M (2025); est. ~€3-5M | — |
| Fellos | Netherlands | Men's health | 2023 | €2M (2025); est. ~€3-5M | — |
| Guideways | Netherlands | Regulatory | 2023 | €1M+ (2025); est. ~€3-5M | — |
| Healthplus.ai | Netherlands | AI diagnostics | 2023 | €2.3M (2025); est. ~€5-10M | — |
| OpenUp | Netherlands | Employee mental | 2020 | ~€80-100M implied (€20M round, 2025) | — |
| B!LOBA | Belgium | Health data | 2020 | — | — |
| Mindoo | Belgium | AI hospital ops | 2023 | €5M Seed (2025); est. ~€10-20M | — |
| Sunrise Group | Belgium | Sleep clinic | 2018 | ~€100-150M implied ($29M round) | — |
| Ada Health | Germany | AI symptom check | 2011 | $100M+ raised; est. ~$300-500M | — |
| Averbis | Germany | NLP | 2000 | — | — |
| Avi Medical | Germany | Tech clinics | 2020 | €80M+ raised; est. ~€200-300M | — |
| Cara Care | Germany | IBS therapy | 2016 | — | — |
| Centogene | Germany | Rare disease | 2006 | Sold operating assets for €8.7M (2025); was Nasdaq-listed | — |
| Clue | Germany | Women's health | 2013 | $40M+ raised; est. ~$100-200M | — |
| Fernarzt | Germany | Telemedicine | 2017 | Established; est. ~€20-40M | — |
| HelloBetter | Germany | Mental health DiGA | 2015 | ~€40-60M (€10M Series A) | — |
| Kaia Health | Germany | Digital MSK | 2016 | Acquired by Sword for $285M (2025) | — |
| Medbelle | Germany | Digital surgery | 2016 | €25M+ raised; est. ~€50-80M | — |
| Selfapy | Germany | Mental health DiGA | 2016 | — | — |
| Vara | Germany | AI mammography | 2018 | Multiple rounds; est. ~€50-100M | — |
| Viomedo | Germany | Clinical trials | 2016 | Est. ~€5-15M | — |
| Wellster | Germany | Men's health | 2020 | Multiple rounds; est. ~€30-50M | — |
| Zava | Germany | Online doctor | 2000 | — | — |
| Alan | France | Health insurance | 2016 | €5B valuation (2025) | €5B val. |
| BioSerenity | France | Wearable diagnostics | 2014 | €40M+ raised; est. ~€80-100M | — |
| Doctolib | France | Telemedicine | 2013 | €5.8B valuation (2022) | €5.8B val. |
| Incepto | France | AI imaging | 2018 | Est. ~€20-40M | — |
| Lifen | France | Health documents | 2015 | Multiple rounds; est. ~€50-100M | — |
| Mediflash | France | Healthcare staffing | 2020 | €25M+ raised; est. ~€50-80M | — |
| Nabla | France | AI clinical docs | 2018 | $44M raised; est. ~$200M valuation | — |
| Owkin | France | AI drug discovery | 2016 | $300M+ raised; est. $1B+ valuation | — |
| Padoa | France | Occupational health | 2017 | €30M+ Series B; est. ~€100-150M | — |
| Qare | France | Telemedicine | 2021 | Est. ~€50-100M | — |
| SeqOne Genomics | France | AI genomics | 2017 | Series A; est. ~€30-50M | — |
| Sim&Cure | France | Medical simulation | 2014 | — | — |
| Synapse Medicine | France | E-prescription | 2017 | Series B+; est. ~€50-100M | — |
| Withings | France | Connected devices | 2008 | Multiple rounds; est. ~€200-300M | — |
| Biorce | Spain | AI clinical trials | 2019 | ~€200M implied ($52.5M Series A, 2025) | — |
| DFP Research | Spain | Research | N/A | — | — |
| Pragmatech | Spain | AI antibiotics | 2022 | €650k (2025); est. ~€1-3M | — |
| Qida | Spain | Aging care | 2019 | ~€100-150M implied (€37M raised) | — |
| Tucuvi | Spain | Voice AI | 2020 | ~€60-80M implied (€17M raised) | — |
| Sword Health | Portugal | Digital PT | 2015 | $4B valuation (2025) | $4B val. |
| CiaoDott | Italy | €1.5M (2025); est. ~€3-5M | — | ||
| Qura | Italy | €1.5M pre-seed (2025); est. ~€3-5M | — | ||
| VoiceMed | Italy | €1M (2025); est. ~€2-5M | — | ||
| Advantis Medical Imaging | Greece | AI brain MRI | 2019 | FDA-cleared; est. ~€10-20M | — |
| Doctoranytime | Greece | Doctor marketplace | 2016 | €1M+ (2020); est. ~€5-15M | — |
| Ontotext | Bulgaria | Semantic tech | 2000 | — | — |
| DP Innovations | Hungary | Health tech | ~2024 | — | — |
| Egnosis | Romania | Health interop | 2018 | — | — |
| Insilico Medicine | Hong Kong | AI drug discovery | 2014 | Est. $1B+ (AI drug discovery leader) | — |
| Alma | US | Mental health | ~2020 | — | — |
| Spring Health | US | Mental health | 2016 | — | — |
Hub: Nordics
Topics
- AI Clinical Documentation . Soft Funding . Investors . Interoperability . Blood Tech . Longitudinal Journals . Preventive Health . Mental Health . Telehealth
- Knowledge Graphs in Health
Norway Focus
Projects
Regions
- Nordics . EU Regulation . China/APAC . France . Germany . Benelux . Southern Europe