NordicDx: Difference between revisions
Created from NHT member research |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:NordicDx}} | ||
|name=NordicDx | {{Infobox company | ||
| | | name = NordicDx AS | ||
| | | org_number = 925141933 | ||
| | | founded = 2020-05-25 | ||
| | | employees = 8 | ||
| | | industry = 46.460 – Pharmaceutical wholesale | ||
| nht_category = Startup | |||
| description = NordicDx AS registered in 2020 with 8 employees. Industry code indicates pharmaceutical wholesale. No public product or service information available at time of research. Domain (nordicdx.com) for sale. | |||
| notes = 8 employees. Domain for sale. No active web presence. | |||
| categories = Norway Health Tech, Startups | |||
| sources = https://data.brreg.no/enhetsregisteret/api/enheter/925141933 | |||
}} | }} | ||
== | == About == | ||
NordicDx AS is a Norwegian company registered in May 2020 with 8 employees. The industry classification (pharmaceutical wholesale) and limited public information make further assessment difficult at this time. | |||
== | == Research Status == | ||
No public product, service, or business information available. Domain appears to be for sale. | |||
[[Category: | <references/> | ||
[[Category: | [[Category:Norway Health Tech]] | ||
[[Category:Startups]] | |||
Latest revision as of 20:33, 14 April 2026
About[edit]
NordicDx AS is a Norwegian company registered in May 2020 with 8 employees. The industry classification (pharmaceutical wholesale) and limited public information make further assessment difficult at this time.
Research Status[edit]
No public product, service, or business information available. Domain appears to be for sale.