Sonett: Difference between revisions
Created from NHT member research |
Created with researched data |
||
| Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:Sonett}} | ||
|name=Sonett | {{Infobox company | ||
| | | name = Sonett AS | ||
| | | org_number = 928932214 | ||
| | | founded = 2022-01-31 | ||
| | | employees = 57 | ||
| | | address = Norway | ||
| industry = 62.100 – Computer programming | |||
| website = https://www.sonettdental.no | |||
| nht_category = Startup | |||
| description = Sonett develops a journal system (journalsystem) for the dental health service (tannhelsetjenesten). A dental health record management system used by dental professionals in Norway. 57 employees — the largest company in this batch by headcount. | |||
| notes = 57 employees — largest in this batch. Founded 2022. Dental software is a competitive but established market. | |||
| related_companies = [[Ledidi]], [[Semantic Lab]], [[Dossier Solutions]], [[Norway Health Tech]] | |||
| categories = Norway Health Tech, Startups, Health IT, Dental Software, Healthcare Operations | |||
| sources = https://www.sonettdental.no; https://data.brreg.no/enhetsregisteret/api/enheter/928932214 | |||
}} | }} | ||
== | == About == | ||
Sonett AS is a Norwegian health technology company developing a journal/dental health record management system for the Norwegian dental health service. Founded in January 2022, the company has 57 employees. | |||
== | == Product == | ||
== | === Sonett Dental Journal System === | ||
[[Category: | Sonett provides a digital journal system (journalsystem) for dental practices and the Norwegian public dental health service (tannhelsetjenesten). The system handles: | ||
[[Category: | |||
* Patient records management | |||
* Clinical documentation | |||
* Appointment and scheduling | |||
* Practice management | |||
== Market == | |||
The Norwegian public dental health service (Den offentlige tannhelsetjenesten) provides dental care to specific population groups including children, elderly, and disabled individuals. Sonett appears to serve this market with its practice management software. | |||
== Organization == | |||
With 57 employees, Sonett is the largest company in the current batch of NHT startups being researched. The company size suggests meaningful commercial traction. | |||
== References == | |||
<references/> | |||
[[Category:Norway Health Tech]] | |||
[[Category:Startups]] | |||
[[Category:Health IT]] | |||
[[Category:Dental Software]] | |||
[[Category:Healthcare Operations]] | |||
Latest revision as of 20:32, 14 April 2026
About[edit]
Sonett AS is a Norwegian health technology company developing a journal/dental health record management system for the Norwegian dental health service. Founded in January 2022, the company has 57 employees.
Product[edit]
Sonett Dental Journal System[edit]
Sonett provides a digital journal system (journalsystem) for dental practices and the Norwegian public dental health service (tannhelsetjenesten). The system handles:
- Patient records management
- Clinical documentation
- Appointment and scheduling
- Practice management
Market[edit]
The Norwegian public dental health service (Den offentlige tannhelsetjenesten) provides dental care to specific population groups including children, elderly, and disabled individuals. Sonett appears to serve this market with its practice management software.
Organization[edit]
With 57 employees, Sonett is the largest company in the current batch of NHT startups being researched. The company size suggests meaningful commercial traction.