Norway Health Tech: Difference between revisions

From Research Wiki
Added cross-ref to Soft Funding Norway
Updated Startups section with researched descriptions for first 10 companies
Line 6: Line 6:


== Startups ==
== Startups ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Company !! Description !! Website
! Company !! Description !! Website
|-
|-
| [[Ably Medical]] || Contactless patient monitoring (LYNG). Movement, presence, pattern changes without cameras. || [https://ablymed.com website]
| [[Ably Medical]] || LYNG — wireless contactless patient movement monitoring for nursing homes, home care, and hospitals. Pressure injury prevention, fall detection, patient safety. || [https://ablymed.com website]
|-
|-
| [[Aceso Analytics]] || Startup ||
| [[Aceso Analytics]] || IT services: Welfare Technology, Cloud Management, AI/ML Analytics, Critical Infrastructure. Norway (Fagernes) + UK entity. || [https://www.aceso.no website]
|-
|-
| [[Age Labs]] || Startup ||
| [[Age Labs]] || Longevity biotech: diagnostic tests for age-related diseases. BiologiCAL AGE predictor, rheumatoid arthritis early detection, COVID-19 severity. || [https://www.agelabs.com website]
|-
|-
| [[Aidee Health]] || Blood pressure monitoring || [https://aidee.io website]
| [[Aidee Health]] || Cuffless blood pressure monitoring — real-time tracking without traditional inflatable cuff for hypertension management. || [https://aidee.io website]
|-
|-
| [[Aidency]] || Startup ||
| [[Aidency]] || 113KIT electronic medication kit connected to AMK 113-center. CE-marked MDR Class I. Layperson-assisted emergency medication during ambulance wait. || [https://www.aidency.no website]
|-
|-
| [[Aiveo]] || Startup || —
| [[Aiveo]] || Recently established (2022) health tech company, Kristiansand. No public product information. || —
|-
|-
| [[Alfred Surgery]] || Startup ||
| [[Alfred Surgery]] || End-to-end surgical competency platform: training, assessment, analytics for surgeons globally. Addresses surgical variation and preventable harm. || [https://alfredsurgery.com website]
|-
|-
| [[Aliva]] || Startup || —
| [[Aliva]] || Medical device manufacturing, Kristiansand (2020). No public product info available. || —
|-
|-
| [[Ambr Institute]] || Startup || —
| [[Ambr Institute]] || Recently established (2023) tech company, Oslo. No public product info available. || —
|-
|-
| [[Anue]] || Startup || —
| [[Anue]] || Human milk banking equipment: Anue Concept Kit for NICUs and milk banks. Patented, CE-marked. Used in Norway and Germany. || [https://anue.no website]
|-
| [[BabySensor]] || Startup || —
|-
| [[Balter Medical]] || Startup || —
|-
| [[Bio-Me]] || Microbiome analysis || [https://bio-me.com website]
|-
| [[BulbiTech]] || Startup || —
|-
| [[Cardiaccs]] || Myocardial contractility monitoring || [https://cardiaccs.com website]
|-
| [[Care IT]] || Startup || —
|-
| [[Cimon Medical]] || Startup || —
|-
| [[Colic Button]] || Startup || —
|-
| [[Compenso MedTech]] || Startup || —
|-
| [[Connect the Dots]] || Startup || —
|-
| [[Corticalis]] || Startup || —
|-
| [[Diagnostrix]] || Startup || —
|-
| [[Digitrends]] || Startup || —
|-
| [[Dynamon]] || Startup || —
|-
| [[Echomedic]] || Startup || —
|-
| [[Eupnea]] || Startup || —
|-
| [[ExAC]] || Reduces severe bleeding, focus on postpartum haemorrhage || —
|-
| [[Exact Therapeutics]] || Startup || —
|-
| [[Excitus Medical]] || Startup || —
|-
| [[GlucoSet]] || ICU glucose monitoring || [https://glucoset.com website]
|-
| [[GRASP]] || Startup || —
|-
| [[Hemispherian]] || Startup || —
|-
| [[HoloCare]] || Startup || —
|-
| [[IC Targets]] || Startup || —
|-
| [[Infiniwell]] || Startup || —
|-
| [[Invivo Bionics]] || Bladder monitoring || [https://invivo.io website]
|-
| [[Kalendervenn]] || Activity planning for elderly || [https://kalendervenn.no website]
|-
| [[Ledidi]] || Clinical data collection || [https://ledidi.com website]
|-
| [[Lifeness]] || Startup || —
|-
| [[Medbric]] || Startup || —
|-
| [[Medicue]] || Startup || —
|-
| [[MedSensIO]] || AI lung sound detection || [https://medsens.io website]
|-
| [[Metronor MedTech]] || Startup || —
|-
| [[Mirucam]] || Startup || —
|-
| [[Mode Sensors]] || Hydration monitoring || [https://modesensors.com website]
|-
| [[MUB Medical]] || Wound treatment suture tool || [https://mubmedical.com website]
|-
| [[Muzziball]] || Startup || —
|-
| [[Mycotech Pharma]] || Startup || —
|-
| [[MyWorkout]] || Startup || —
|-
| [[Nattugla]] || Startup || —
|-
| [[Nextera]] || Startup || —
|-
| [[Nordic Brain Tech]] || Startup || —
|-
| [[NordicDx]] || Startup || —
|-
| [[NordicImagingLab]] || Startup || —
|-
| [[Nordlys AI]] || Startup || —
|-
| [[Nors Care]] || Startup || —
|-
| [[Norsk Helseportal]] || Startup || —
|-
| [[ODI Medical]] || Startup || —
|-
| [[Oivi]] || Startup || —
|-
| [[OriPatch]] || Startup || —
|-
| [[OstomyCure]] || Startup || —
|-
| [[Pharma Holdings]] || Startup || —
|-
| [[Pharmasum Therapeutics]] || Startup || —
|-
| [[Picterus]] || Startup || —
|-
| [[Pling]] || Differentiates patient signals, improves hospital communication || —
|-
| [[Polynor]] || Startup || —
|-
| [[Pre Diagnostics]] || Startup || —
|-
| [[Preco]] || Startup || —
|-
| [[Resani]] || Hygiene data insights for healthcare teams || —
|-
| [[Respinor]] || Diaphragm ultrasound monitoring || [https://respinor.com website]
|-
| [[SCI-Group]] || Cryopreservation || [https://sci-group.no website]
|-
| [[Seald]] || Personalized cancer diagnostics || [https://seald.no website]
|-
| [[Semantic Lab]] || Startup || —
|-
| [[Senscom]] || Startup || —
|-
| [[Sensocure]] || Startup || —
|-
| [[Smart Crowding]] || Startup || —
|-
| [[Sonett]] || Startup || —
|}
|}



Revision as of 20:02, 14 April 2026

Norway Health Tech (NHT) is Norway's largest health technology cluster, based in Oslo. This page lists all member organizations scraped from norwayhealthtech.com (240 of ~350 total members — pages 11-13 pending).

About Norway Health Tech

NHT connects startups, hospitals, municipalities, investors, service providers, and research institutions in the Norwegian health technology ecosystem.

Startups

Company Description Website
Ably Medical LYNG — wireless contactless patient movement monitoring for nursing homes, home care, and hospitals. Pressure injury prevention, fall detection, patient safety. website
Aceso Analytics IT services: Welfare Technology, Cloud Management, AI/ML Analytics, Critical Infrastructure. Norway (Fagernes) + UK entity. website
Age Labs Longevity biotech: diagnostic tests for age-related diseases. BiologiCAL AGE predictor, rheumatoid arthritis early detection, COVID-19 severity. website
Aidee Health Cuffless blood pressure monitoring — real-time tracking without traditional inflatable cuff for hypertension management. website
Aidency 113KIT electronic medication kit connected to AMK 113-center. CE-marked MDR Class I. Layperson-assisted emergency medication during ambulance wait. website
Aiveo Recently established (2022) health tech company, Kristiansand. No public product information.
Alfred Surgery End-to-end surgical competency platform: training, assessment, analytics for surgeons globally. Addresses surgical variation and preventable harm. website
Aliva Medical device manufacturing, Kristiansand (2020). No public product info available.
Ambr Institute Recently established (2023) tech company, Oslo. No public product info available.
Anue Human milk banking equipment: Anue Concept Kit for NICUs and milk banks. Patented, CE-marked. Used in Norway and Germany. website

Scale-ups

Company Description Website
AppSens ECG247 continuous heart rhythm monitoring
BlikSund Scale-up
Calpro Scale-up
Carasent Norge Scale-up
Compugroup Medical Norway Scale-up
Cuviva Digital home visits, remote monitoring, hospital-at-home
Decon-X International Scale-up
DeepInsight Scale-up
DentaApps Scale-up
Diagnostica Scale-up
DiaGraphIT Scale-up
Diffia Nimble — Norway's leading hospital-based digital RPM platform
Dignio Remote patient monitoring website
Dossier Solutions Competency management for healthcare
EG Checkware Scale-up
EpiGuard Scale-up
Evondos Scale-up
ExorLive Scale-up
Extensor Scale-up
EYS Scale-up
Flow Technologies Scale-up
Friskus Scale-up
Gentian Scale-up
Global Health Technology Scale-up
Helserespons Scale-up
HygoTech Scale-up
IBG Scale-up
InnoCom Scale-up
Leyr Health Scale-up
Medistim Scale-up
Motitech Scale-up
Norse Feedback Scale-up
Oiva Health Norway Scale-up
Otivio FlowOx home treatment for chronic diseases
PolyPure Scale-up
Posicom Scale-up
Qumea Scale-up
Remin Scale-up
Retrams Scale-up
Safe4 Care Scale-up
SafeChoice Clinic & Research Scale-up
Sensio Scale-up

Established

Company Description
Abilia Established
Ascom (Norway) Established
Atea Established
DIPS Established
DNV Established
DNV Imatis Established
Essity Norway Established
GE Vingmed Ultrasound Cardiac ultrasound systems. Part of GE HealthCare. Founded 1985.
Getinge Norge Surgery, ICU, infection prevention
Hepro Established
IsFritt Established
Kernel Established
Lærdal Medical Established
Made for Movement Group Established
Lyse Established
Netnordic Care Established

Hospitals & Health Authorities

Municipalities

  • Agder fylkeskommune, Asker, Bergen, Bodø, Bærum, Eigersund, Gjesdal, Halden, Hå, Kvinesdal, Lillestrøm, Oslo, Randaberg, Rogaland fylkeskommune, Sandnes

Service Providers

  • Accenture, DLA Piper Norway, Simonsen Vogt Wiig, Black Capital Technology, Bouvet Norge, Bryn Aarflot, CENIT Consulting, ClariMed, Cody, Cubist IT, Convene, Danske Bank, Dehns Limited, DNB Bank, Elleve, Ernst & Young, Geelmuyden Kiese, Håmsø Patentbyrå, Inventas, IQVIA Solutions Norway, K8 Industridesign, Kult Byrå, Lauritzen, Linstow, Mediafarm, Nemko Scandinavia, NEO Consulting, Norner, Onsagers, Rud Pedersen, RISE Medical Notified Body

Investors

Pharma & Corporate

Academia & Research

Innovation Hubs

Patient Organizations

Other

  • BSI Group, Envac Norge, Experis, Fabriq, Flexmed, Helpingly Group, InPhase Solutions, Mentech Innovation, NordicNeuroLab, Observe Medical, RafX Technologies

See Also