Alfred Surgery: Difference between revisions
Created from NHT member research |
Created/updated with verified registry data |
||
| Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:Alfred Surgery}} | ||
|name=Alfred Surgery | {{Infobox company | ||
| | | name = Alfred Surgery AS | ||
| | | org_number = 918070370 | ||
|founded= | | founded = 2016-11-09 | ||
| | | employees = 6 | ||
| | | address = c/o VXT, Vestregata 33, 9008 Tromso | ||
| industry = 71.129 – Other engineering activities | |||
| website = https://alfredsurgery.com | |||
| nht_category = Startup | |||
| description = Alfred Surgery is developing what they describe as surgery's first end-to-end competency platform. The company addresses the global challenge of surgical variation causing preventable harm, poor patient outcomes, and increased costs. The platform covers the full surgeon competency lifecycle: training, assessment, and analytics. Based in Tromso, Norway. | |||
| notes = No public revenue data. No disclosed funding or valuation. One of the older companies in the NHT startup cohort (founded 2016). Addresses global surgical training and competency assessment market. | |||
| related_companies = [[Ably Medical]], [[Aceso Analytics]], [[Age Labs]], [[Aidee Health]], [[Aidency]], [[Aliva]], [[Ambr Institute]], [[Anue]], [[Norway Health Tech]] | |||
| categories = Norway Health Tech, Startups, Surgical Training, Medical Education, Digital Health | |||
| sources = https://alfredsurgery.com; https://data.brreg.no/enhetsregisteret/api/enheter/918070370 | |||
}} | }} | ||
== | == About == | ||
Alfred Surgery AS is a Norwegian health technology company based in Tromso that has developed a comprehensive surgical competency platform. Founded in 2016, it is one of the older companies in the current Norway Health Tech startup cohort. | |||
== | == The Global Challenge == | ||
Alfred Surgery frames the problem as follows: | |||
[[Category: | * 5 billion people worldwide lack access to safe surgery | ||
[[Category: | * 15 million deaths annually due to conditions requiring surgery - more than HIV/AIDS, tuberculosis, and malaria combined | ||
* 1 in 5 patients experience surgical complications | |||
* 50% of surgical complications could be preventable | |||
* Significant variation in surgical care quality across providers, regions, and countries | |||
== Platform == | |||
The Alfred Surgery platform is described as an end-to-end competency platform for surgery, covering: | |||
* Training - Surgical skills development and education | |||
* Assessment - Competency evaluation and certification tracking | |||
* Analytics - Performance data and outcomes tracking | |||
* Course offerings - Structured surgical education programs | |||
* Impact measurement - Tracking effectiveness of surgical training interventions | |||
== Market Position == | |||
The company positions itself globally rather than solely within Norway. Surgical training and competency assessment is a growing market driven by: | |||
* Increasing emphasis on competency-based medical education (CBME) | |||
* Need for objective surgical skill assessment | |||
* Global surgery initiatives addressing workforce development | |||
== References == | |||
<references/> | |||
[[Category:Norway Health Tech]] | |||
[[Category:Startups]] | |||
[[Category:Surgical Training]] | |||
[[Category:Medical Education]] | |||
[[Category:Digital Health]] | |||
Latest revision as of 19:27, 14 April 2026
About[edit]
Alfred Surgery AS is a Norwegian health technology company based in Tromso that has developed a comprehensive surgical competency platform. Founded in 2016, it is one of the older companies in the current Norway Health Tech startup cohort.
The Global Challenge[edit]
Alfred Surgery frames the problem as follows:
- 5 billion people worldwide lack access to safe surgery
- 15 million deaths annually due to conditions requiring surgery - more than HIV/AIDS, tuberculosis, and malaria combined
- 1 in 5 patients experience surgical complications
- 50% of surgical complications could be preventable
- Significant variation in surgical care quality across providers, regions, and countries
Platform[edit]
The Alfred Surgery platform is described as an end-to-end competency platform for surgery, covering:
- Training - Surgical skills development and education
- Assessment - Competency evaluation and certification tracking
- Analytics - Performance data and outcomes tracking
- Course offerings - Structured surgical education programs
- Impact measurement - Tracking effectiveness of surgical training interventions
Market Position[edit]
The company positions itself globally rather than solely within Norway. Surgical training and competency assessment is a growing market driven by:
- Increasing emphasis on competency-based medical education (CBME)
- Need for objective surgical skill assessment
- Global surgery initiatives addressing workforce development