Ada Health: Difference between revisions
Added founded year: 2011 |
Added business details: founded 2011, funding $100M+ |
||
| Line 14: | Line 14: | ||
'''Valuation:''' $100M+ raised; est. ~$300-500M | '''Valuation:''' $100M+ raised; est. ~$300-500M | ||
$100M+ raised. Backed by Samsung, Google. | $100M+ raised. Backed by Samsung, Google. | ||
== Business Details == | |||
* '''Founded:''' 2011 | |||
* '''Total Funding:''' $100M+ | |||
* '''Valuation:''' ~$300-500M (est.) | |||
* '''Revenue:''' N/A (private) | |||
* '''Employees:''' ~300+ (est.) | |||
* '''Key Milestones:''' 30,000+ medical concepts in knowledge graph. Used by health systems globally. | |||
== See Also == | == See Also == | ||
Latest revision as of 15:53, 14 April 2026
What They Do[edit]
AI-powered symptom assessment and health guide platform. Uses medical knowledge base and AI to help users understand their health symptoms and navigate to appropriate care.
Funding[edit]
Valuation: $100M+ raised; est. ~$300-500M $100M+ raised. Backed by Samsung, Google.
Business Details[edit]
- Founded: 2011
- Total Funding: $100M+
- Valuation: ~$300-500M (est.)
- Revenue: N/A (private)
- Employees: ~300+ (est.)
- Key Milestones: 30,000+ medical concepts in knowledge graph. Used by health systems globally.