Loovi: Difference between revisions
Added valuation: €1M (Feb 2026); est. ~€2-5M |
Full research: revenue, valuation, founders, product, traction, competitive position |
||
| Line 1: | Line 1: | ||
{{Company | {{Company | ||
|name=Loovi | |name=Loovi | ||
|location=Stockholm (Sollentuna), Sweden | |||
|location=Stockholm, Sweden | |||
|category=Preventive Health / Longevity | |category=Preventive Health / Longevity | ||
|funding=€1M (Feb 2026) | |founded=2023 | ||
|funding=€1M Seed (Feb 2026) | |||
|website=https://loovi.health | |||
}} | }} | ||
== What They Do == | == What They Do == | ||
Preventive health and longevity platform. | Preventive health and longevity platform offering clinical-grade biomarker testing, doctor consultations, and personalised health plans. Tests 120+ biomarkers annually via drop-in blood draws at 80+ clinic locations across Sweden. Results within 3 days, followed by unrushed 1-on-1 doctor consultations and ongoing chat support with a dedicated health team. | ||
== Founders == | |||
* '''Dr. Kevin Najafi''' — Co-Founder & COO. Physician with ER background. Focused on preventive medicine after seeing the end-stage effects of lifestyle diseases in emergency care. | |||
* '''Joel Grajcer''' — Co-Founder & CEO. Started optimizing personal health through bloodwork and realized data alone isn't clarity — built Loovi to translate biomarker data into actionable long-term plans. | |||
== Product == | |||
* '''Membership:''' 295 SEK/month (standard: 590 SEK/month). Onboarding fee: 1,995 SEK. | |||
* '''Testing:''' 60+ biomarkers per blood draw at 80+ drop-in clinic locations | |||
* '''Consultation:''' Unrushed 1-on-1 with longevity doctors | |||
* '''Ongoing:''' Unlimited chat with health team, retesting every 6 months, personalised supplement/fitness/nutrition plan | |||
* '''Corporate:''' Approved for Swedish Friskvårdsbidrag (wellness benefit) | |||
* '''Philosophy:''' "Health Power Laws" — finding the 20% of effort that delivers 80% of results. Focus on early detection, cardiovascular fitness, muscle strength, metabolic health. | |||
== Revenue == | |||
'''Org nr:''' 559459-5893 | |||
'''Source:''' [https://www.allabolag.se/foretag/loovi-ab/sollentuna/h%C3%A4lsotj%C3%A4nster/2KIVLTHI63IHB allabolag.se] | |||
* '''2024:''' 273K SEK (~€24K) — first full fiscal year | |||
* '''Loss 2024:''' -790K SEK | |||
* '''Employees:''' 5-9 | |||
* '''Assets:''' 1,428K SEK | |||
* '''Equity:''' 1,235K SEK | |||
* '''Cash liquidity:''' 739.9% (very strong) | |||
* '''Solvency:''' 86.5% (very good) | |||
== Funding == | == Funding == | ||
'''Valuation:''' €1M (Feb 2026) | '''Valuation:''' Not publicly disclosed. €1M Seed round (Feb 2026) per EU-Startups. | ||
'''Investors:''' Not disclosed. | |||
'''Source:''' [https://www.eu-startups.com Stockholm-based Loovi secures €1 million to scale preventive health and longevity platform] — EU-Startups (Feb 2026) | |||
== Traction == | |||
* 80+ clinic locations for drop-in testing across Sweden | |||
* Website live at loovi.health with waitlist | |||
* Active social media (Instagram, Facebook, LinkedIn) | |||
* Approved for Friskvårdsbidrag (Swedish employer wellness benefit) — key B2B2C channel | |||
* Early stage: only 273K SEK revenue in 2024, but 5-9 employees suggests building for scale | |||
== Competitive Position == | |||
Targets the gap between ultra-expensive longevity clinics (100K+ SEK/year) and generic "eat better" advice. Subscription model (295-590 SEK/month) makes proactive health accessible. Competes with: | |||
* [[Neko Health]] — AI body scanning (different approach, less biomarker depth) | |||
* [[Nightingale Health]] — blood biomarker platform (B2B focus vs Loovi B2C) | |||
* Traditional health checks (Previa, etc.) | |||
== See Also == | == See Also == | ||
* [[Sweden]] | |||
* [[Preventive Health]] | * [[Preventive Health]] | ||
[[Category:Company]] | [[Category:Company]] | ||
[[Category:Sweden]] | [[Category:Sweden]] | ||
Revision as of 11:58, 14 April 2026
What They Do
Preventive health and longevity platform offering clinical-grade biomarker testing, doctor consultations, and personalised health plans. Tests 120+ biomarkers annually via drop-in blood draws at 80+ clinic locations across Sweden. Results within 3 days, followed by unrushed 1-on-1 doctor consultations and ongoing chat support with a dedicated health team.
Founders
- Dr. Kevin Najafi — Co-Founder & COO. Physician with ER background. Focused on preventive medicine after seeing the end-stage effects of lifestyle diseases in emergency care.
- Joel Grajcer — Co-Founder & CEO. Started optimizing personal health through bloodwork and realized data alone isn't clarity — built Loovi to translate biomarker data into actionable long-term plans.
Product
- Membership: 295 SEK/month (standard: 590 SEK/month). Onboarding fee: 1,995 SEK.
- Testing: 60+ biomarkers per blood draw at 80+ drop-in clinic locations
- Consultation: Unrushed 1-on-1 with longevity doctors
- Ongoing: Unlimited chat with health team, retesting every 6 months, personalised supplement/fitness/nutrition plan
- Corporate: Approved for Swedish Friskvårdsbidrag (wellness benefit)
- Philosophy: "Health Power Laws" — finding the 20% of effort that delivers 80% of results. Focus on early detection, cardiovascular fitness, muscle strength, metabolic health.
Revenue
Org nr: 559459-5893 Source: allabolag.se
- 2024: 273K SEK (~€24K) — first full fiscal year
- Loss 2024: -790K SEK
- Employees: 5-9
- Assets: 1,428K SEK
- Equity: 1,235K SEK
- Cash liquidity: 739.9% (very strong)
- Solvency: 86.5% (very good)
Funding
Valuation: Not publicly disclosed. €1M Seed round (Feb 2026) per EU-Startups. Investors: Not disclosed. Source: Stockholm-based Loovi secures €1 million to scale preventive health and longevity platform — EU-Startups (Feb 2026)
Traction
- 80+ clinic locations for drop-in testing across Sweden
- Website live at loovi.health with waitlist
- Active social media (Instagram, Facebook, LinkedIn)
- Approved for Friskvårdsbidrag (Swedish employer wellness benefit) — key B2B2C channel
- Early stage: only 273K SEK revenue in 2024, but 5-9 employees suggests building for scale
Competitive Position
Targets the gap between ultra-expensive longevity clinics (100K+ SEK/year) and generic "eat better" advice. Subscription model (295-590 SEK/month) makes proactive health accessible. Competes with:
- Neko Health — AI body scanning (different approach, less biomarker depth)
- Nightingale Health — blood biomarker platform (B2B focus vs Loovi B2C)
- Traditional health checks (Previa, etc.)