No Isolation: Difference between revisions
Added valuation: Undisclosed; est. ~€10-30M |
Added revenue data from proff.no (org 815 716 272) |
||
| Line 11: | Line 11: | ||
== Traction == | == Traction == | ||
Deployed robots in UK and multiple countries. Featured in The Guardian.<ref>The Guardian: "The robot that staves off loneliness for chronically ill children"</ref> | Deployed robots in UK and multiple countries. Featured in The Guardian.<ref>The Guardian: "The robot that staves off loneliness for chronically ill children"</ref> | ||
== Revenue == | |||
'''Org nr:''' 815 716 272 | |||
'''Source:''' [https://www.proff.no/selskap/no-isolation-as/oslo/dataprogramvare-og-utvikling/IDHNMPC009O proff.no] | |||
* '''2024:''' 37.9M NOK | |||
* '''Employees:''' 18 | |||
Founded Jul 2015. AV1 communication robots for chronically ill children. Social enterprise. Active across multiple European markets. | |||
== Funding == | == Funding == | ||
Latest revision as of 07:57, 14 April 2026
What They Do[edit]
Communication robots (AV1) for chronically ill children to maintain social connection with school and friends while unable to attend in person.
Traction[edit]
Deployed robots in UK and multiple countries. Featured in The Guardian.[1]
Revenue[edit]
Org nr: 815 716 272 Source: proff.no
- 2024: 37.9M NOK
- Employees: 18
Founded Jul 2015. AV1 communication robots for chronically ill children. Social enterprise. Active across multiple European markets.
Funding[edit]
Valuation: Undisclosed; est. ~€10-30M
See Also[edit]
- ↑ The Guardian: "The robot that staves off loneliness for chronically ill children"