No Isolation: Difference between revisions
Updated |
Added valuation: Undisclosed; est. ~€10-30M |
||
| Line 11: | Line 11: | ||
== Traction == | == Traction == | ||
Deployed robots in UK and multiple countries. Featured in The Guardian.<ref>The Guardian: "The robot that staves off loneliness for chronically ill children"</ref> | Deployed robots in UK and multiple countries. Featured in The Guardian.<ref>The Guardian: "The robot that staves off loneliness for chronically ill children"</ref> | ||
== Funding == | |||
'''Valuation:''' Undisclosed; est. ~€10-30M | |||
== See Also == | == See Also == | ||
Revision as of 07:42, 14 April 2026
What They Do
Communication robots (AV1) for chronically ill children to maintain social connection with school and friends while unable to attend in person.
Traction
Deployed robots in UK and multiple countries. Featured in The Guardian.[1]
Funding
Valuation: Undisclosed; est. ~€10-30M
See Also
- ↑ The Guardian: "The robot that staves off loneliness for chronically ill children"