Audicin: Difference between revisions
Added from research |
Added valuation: $1.9M (2025); est. ~€5-10M |
||
| Line 10: | Line 10: | ||
Their wearable device tracks nervous system state and provides interventions to shift users from sympathetic (stress) to parasympathetic (recovery) mode in real time.<ref>Wareable (2025): "Audicin's wearable aims to hack your recovery while you work" — https://wareable.com</ref> | Their wearable device tracks nervous system state and provides interventions to shift users from sympathetic (stress) to parasympathetic (recovery) mode in real time.<ref>Wareable (2025): "Audicin's wearable aims to hack your recovery while you work" — https://wareable.com</ref> | ||
== Funding == | |||
'''Valuation:''' $1.9M (2025); est. ~€5-10M | |||
[[Category:Company]] | [[Category:Company]] | ||
== Funding == | |||
'''Valuation:''' $1.9M (2025); est. ~€5-10M | |||
[[Category:Finland]] | [[Category:Finland]] | ||
Latest revision as of 07:42, 14 April 2026
Finnish neurowellness startup that raised $1.9M to scale real-time nervous system technology across apps and wearables. Audicin aims to hack recovery while you work by monitoring and modulating the nervous system.[1]
Their wearable device tracks nervous system state and provides interventions to shift users from sympathetic (stress) to parasympathetic (recovery) mode in real time.[2]
Funding[edit]
Valuation: $1.9M (2025); est. ~€5-10M
Funding[edit]
Valuation: $1.9M (2025); est. ~€5-10M
- ↑ The Next Web (2025): "Finnish neurowellness startup Audicin raises $1.9M" — https://thenextweb.com
- ↑ Wareable (2025): "Audicin's wearable aims to hack your recovery while you work" — https://wareable.com