Hemi Health: Difference between revisions
Added from research |
Added valuation: €4M (2025); est. ~€10-20M |
||
| Line 8: | Line 8: | ||
Female-led Danish startup raising EUR 4 million to expand migraine and concussion care internationally.<ref>EU-Startups (2025): "Female-led Danish startup Hemi Health raises EUR 4 million to expand migraine and concussion care internationally"</ref> | Female-led Danish startup raising EUR 4 million to expand migraine and concussion care internationally.<ref>EU-Startups (2025): "Female-led Danish startup Hemi Health raises EUR 4 million to expand migraine and concussion care internationally"</ref> | ||
== Funding == | |||
'''Valuation:''' €4M (2025); est. ~€10-20M | |||
[[Category:Company]] | [[Category:Company]] | ||
== Funding == | |||
'''Valuation:''' €4M (2025); est. ~€10-20M | |||
[[Category:Denmark]] | [[Category:Denmark]] | ||
Latest revision as of 07:42, 14 April 2026
Female-led Danish startup raising EUR 4 million to expand migraine and concussion care internationally.[1]
Funding[edit]
Valuation: €4M (2025); est. ~€10-20M
Funding[edit]
Valuation: €4M (2025); est. ~€10-20M
- ↑ EU-Startups (2025): "Female-led Danish startup Hemi Health raises EUR 4 million to expand migraine and concussion care internationally"