Norway Health Tech: Difference between revisions
240 NHT members categorized: 77 startups, 42 scale-ups, 16 established |
Added cross-ref to Soft Funding Norway |
||
| Line 345: | Line 345: | ||
== See Also == | == See Also == | ||
* [[Soft Funding Norway]] | |||
* [[Nordics]] | * [[Nordics]] | ||
* [[Nordic Health Incubators]] | * [[Nordic Health Incubators]] | ||
Revision as of 18:55, 14 April 2026
Norway Health Tech (NHT) is Norway's largest health technology cluster, based in Oslo. This page lists all member organizations scraped from norwayhealthtech.com (240 of ~350 total members — pages 11-13 pending).
About Norway Health Tech
NHT connects startups, hospitals, municipalities, investors, service providers, and research institutions in the Norwegian health technology ecosystem.
Startups
| Company | Description | Website |
|---|---|---|
| Ably Medical | Contactless patient monitoring (LYNG). Movement, presence, pattern changes without cameras. | website |
| Aceso Analytics | Startup | — |
| Age Labs | Startup | — |
| Aidee Health | Blood pressure monitoring | website |
| Aidency | Startup | — |
| Aiveo | Startup | — |
| Alfred Surgery | Startup | — |
| Aliva | Startup | — |
| Ambr Institute | Startup | — |
| Anue | Startup | — |
| BabySensor | Startup | — |
| Balter Medical | Startup | — |
| Bio-Me | Microbiome analysis | website |
| BulbiTech | Startup | — |
| Cardiaccs | Myocardial contractility monitoring | website |
| Care IT | Startup | — |
| Cimon Medical | Startup | — |
| Colic Button | Startup | — |
| Compenso MedTech | Startup | — |
| Connect the Dots | Startup | — |
| Corticalis | Startup | — |
| Diagnostrix | Startup | — |
| Digitrends | Startup | — |
| Dynamon | Startup | — |
| Echomedic | Startup | — |
| Eupnea | Startup | — |
| ExAC | Reduces severe bleeding, focus on postpartum haemorrhage | — |
| Exact Therapeutics | Startup | — |
| Excitus Medical | Startup | — |
| GlucoSet | ICU glucose monitoring | website |
| GRASP | Startup | — |
| Hemispherian | Startup | — |
| HoloCare | Startup | — |
| IC Targets | Startup | — |
| Infiniwell | Startup | — |
| Invivo Bionics | Bladder monitoring | website |
| Kalendervenn | Activity planning for elderly | website |
| Ledidi | Clinical data collection | website |
| Lifeness | Startup | — |
| Medbric | Startup | — |
| Medicue | Startup | — |
| MedSensIO | AI lung sound detection | website |
| Metronor MedTech | Startup | — |
| Mirucam | Startup | — |
| Mode Sensors | Hydration monitoring | website |
| MUB Medical | Wound treatment suture tool | website |
| Muzziball | Startup | — |
| Mycotech Pharma | Startup | — |
| MyWorkout | Startup | — |
| Nattugla | Startup | — |
| Nextera | Startup | — |
| Nordic Brain Tech | Startup | — |
| NordicDx | Startup | — |
| NordicImagingLab | Startup | — |
| Nordlys AI | Startup | — |
| Nors Care | Startup | — |
| Norsk Helseportal | Startup | — |
| ODI Medical | Startup | — |
| Oivi | Startup | — |
| OriPatch | Startup | — |
| OstomyCure | Startup | — |
| Pharma Holdings | Startup | — |
| Pharmasum Therapeutics | Startup | — |
| Picterus | Startup | — |
| Pling | Differentiates patient signals, improves hospital communication | — |
| Polynor | Startup | — |
| Pre Diagnostics | Startup | — |
| Preco | Startup | — |
| Resani | Hygiene data insights for healthcare teams | — |
| Respinor | Diaphragm ultrasound monitoring | website |
| SCI-Group | Cryopreservation | website |
| Seald | Personalized cancer diagnostics | website |
| Semantic Lab | Startup | — |
| Senscom | Startup | — |
| Sensocure | Startup | — |
| Smart Crowding | Startup | — |
| Sonett | Startup | — |
Scale-ups
| Company | Description | Website |
|---|---|---|
| AppSens | ECG247 continuous heart rhythm monitoring | — |
| BlikSund | Scale-up | — |
| Calpro | Scale-up | — |
| Carasent Norge | Scale-up | — |
| Compugroup Medical Norway | Scale-up | — |
| Cuviva | Digital home visits, remote monitoring, hospital-at-home | — |
| Decon-X International | Scale-up | — |
| DeepInsight | Scale-up | — |
| DentaApps | Scale-up | — |
| Diagnostica | Scale-up | — |
| DiaGraphIT | Scale-up | — |
| Diffia | Nimble — Norway's leading hospital-based digital RPM platform | — |
| Dignio | Remote patient monitoring | website |
| Dossier Solutions | Competency management for healthcare | — |
| EG Checkware | Scale-up | — |
| EpiGuard | Scale-up | — |
| Evondos | Scale-up | — |
| ExorLive | Scale-up | — |
| Extensor | Scale-up | — |
| EYS | Scale-up | — |
| Flow Technologies | Scale-up | — |
| Friskus | Scale-up | — |
| Gentian | Scale-up | — |
| Global Health Technology | Scale-up | — |
| Helserespons | Scale-up | — |
| HygoTech | Scale-up | — |
| IBG | Scale-up | — |
| InnoCom | Scale-up | — |
| Leyr Health | Scale-up | — |
| Medistim | Scale-up | — |
| Motitech | Scale-up | — |
| Norse Feedback | Scale-up | — |
| Oiva Health Norway | Scale-up | — |
| Otivio | FlowOx home treatment for chronic diseases | — |
| PolyPure | Scale-up | — |
| Posicom | Scale-up | — |
| Qumea | Scale-up | — |
| Remin | Scale-up | — |
| Retrams | Scale-up | — |
| Safe4 Care | Scale-up | — |
| SafeChoice Clinic & Research | Scale-up | — |
| Sensio | Scale-up | — |
Established
| Company | Description |
|---|---|
| Abilia | Established |
| Ascom (Norway) | Established |
| Atea | Established |
| DIPS | Established |
| DNV | Established |
| DNV Imatis | Established |
| Essity Norway | Established |
| GE Vingmed Ultrasound | Cardiac ultrasound systems. Part of GE HealthCare. Founded 1985. |
| Getinge Norge | Surgery, ICU, infection prevention |
| Hepro | Established |
| IsFritt | Established |
| Kernel | Established |
| Lærdal Medical | Established |
| Made for Movement Group | Established |
| Lyse | Established |
| Netnordic Care | Established |
Hospitals & Health Authorities
- Akershus universitetssykehus — Hospital
- Diakonhjemmet stiftelse — Hospital
- Haraldsplass diakonale sykehus — Hospital
- Helgelandssykehuset — Hospital
- Helse Bergen / Haukeland — Hospital
- Helse Førde — Hospital
- Helse Sør-Øst RHF — Regional health authority
- Helse Vest RHF — Regional health authority
- Nordlandssykehuset — Hospital
- Oslo universitetssykehus — Hospital
Municipalities
- Agder fylkeskommune, Asker, Bergen, Bodø, Bærum, Eigersund, Gjesdal, Halden, Hå, Kvinesdal, Lillestrøm, Oslo, Randaberg, Rogaland fylkeskommune, Sandnes
Service Providers
- Accenture, DLA Piper Norway, Simonsen Vogt Wiig, Black Capital Technology, Bouvet Norge, Bryn Aarflot, CENIT Consulting, ClariMed, Cody, Cubist IT, Convene, Danske Bank, Dehns Limited, DNB Bank, Elleve, Ernst & Young, Geelmuyden Kiese, Håmsø Patentbyrå, Inventas, IQVIA Solutions Norway, K8 Industridesign, Kult Byrå, Lauritzen, Linstow, Mediafarm, Nemko Scandinavia, NEO Consulting, Norner, Onsagers, Rud Pedersen, RISE Medical Notified Body
Investors
- DSD — Investor
- Farvatn Venture — Investor
Pharma & Corporate
- AstraZeneca — Biopharmaceutical — cancer, diabetes, cardio-renal, respiratory
- Medtronic Norge — Medical devices
- Novartis Norge — Pharmaceuticals
- Roche Diagnostics Norge — Diagnostics
- GE HealthCare — Medical imaging
Academia & Research
- Fagskolen Rogaland — Academia
- Høgskulen på Vestlandet — University
- Inven2 — Innovation
- Nasjonalt senter for e-helseforskning — National e-health research center
- Norsk Regnesentral — Research
- NTNU Technology Transfer — Innovation
- Oslomet — University
- SINTEF — Research institute
Innovation Hubs
- Drammen Helsepark — Innovation park
- Innovasjonspark Stavanger — Innovation park
- Kunnskapsparken Vestland — Innovation
- Norinnova — Innovation
- OsloTech — Innovation
- Nyby — Innovation
Patient Organizations
- Kreftforeningen — Cancer foundation
- Senteret for et aldersvennlig Norge — Age-friendly Norway
Other
- BSI Group, Envac Norge, Experis, Fabriq, Flexmed, Helpingly Group, InPhase Solutions, Mentech Innovation, NordicNeuroLab, Observe Medical, RafX Technologies