Mindler: Difference between revisions
Added valuation: Acquired ieso Digital Health UK for ~£20M+ |
Added revenue from allabolag.se (org 559150-0722) |
||
| Line 10: | Line 10: | ||
== What They Do == | == What They Do == | ||
Digital therapy platform offering cognitive behavioral therapy (CBT) for mental health conditions.<ref>Business Insider (2024): "Pitch Deck: Mental Health Startup Mindler Raises $8.7 Million"</ref> | Digital therapy platform offering cognitive behavioral therapy (CBT) for mental health conditions.<ref>Business Insider (2024): "Pitch Deck: Mental Health Startup Mindler Raises $8.7 Million"</ref> | ||
== Revenue == | |||
'''Org nr:''' 559150-0722 | |||
'''Source:''' [https://www.allabolag.se/foretag/mindler-ab/stockholm/h%C3%A4lsotj%C3%A4nster/2KH19KII63IHB allabolag.se] | |||
* '''2024:''' 196M SEK (~€17M) | |||
* '''Employees:''' 202 | |||
Digital therapy platform offering CBT for mental health. Acquired ieso Digital Health UK. Stockholm. | |||
== Funding == | == Funding == | ||
Latest revision as of 08:09, 14 April 2026
What They Do[edit]
Digital therapy platform offering cognitive behavioral therapy (CBT) for mental health conditions.[1]
Revenue[edit]
Org nr: 559150-0722 Source: allabolag.se
- 2024: 196M SEK (~€17M)
- Employees: 202
Digital therapy platform offering CBT for mental health. Acquired ieso Digital Health UK. Stockholm.
Funding[edit]
Valuation: Acquired ieso Digital Health UK for ~£20M+ $8.7 million (2024). Additional earlier rounds.[2]
Traction[edit]
- Acquired ieso Digital Health UK (2025) to expand NHS services[3]
- Acquired Finnish mental health tracker Medified Solutions Oy[4]
- Operating in Sweden and UK