Main Page: Difference between revisions
New strategic analysis page |
Companies section: converted to sortable table with descriptions |
||
| Line 8: | Line 8: | ||
All: [[:Category:Company]] | All: [[:Category:Company]] | ||
{| class="wikitable sortable" | |||
! Company !! Country !! Focus | |||
|- | |||
| [[Actithera]] || Norway || Radiopharmaceutical company developing radioligand therapies for cancer treatment. Radioligand therapy targets cancer cells with radioactive compounds... | |||
|- | |||
| [[Dignio]] || Norway || Remote patient monitoring and digital care platform for chronic disease management. Scalable solution to monitor patients remotely and prevent hospita... | |||
|- | |||
| [[Dr. Dropin]] || Norway || Private GP platform offering both digital and physical clinics. Democratizing private healthcare access. | |||
|- | |||
| [[Holberg EEG]] || Norway || AI-based EEG interpretation for neurodiagnostics. Developed autoSCORE AI analysis tool for automated EEG review. | |||
|- | |||
| [[Journalia]] || Norway || AI platform to free up healthcare professionals' time by automating administrative tasks in healthcare settings. | |||
|- | |||
| [[Lioness Medtech]] || Norway || Norwegian medtech company partnering with Hyperfine to deploy portable MRI brain imaging systems in Norwegian hospitals. | |||
|- | |||
| [[No Isolation]] || Norway || Communication robots (AV1) for chronically ill children to maintain social connection with school and friends while unable to attend in person. | |||
|- | |||
| [[Nolla Health]] || Norway || AI-powered skin health platform combining AI with real doctors. Offers acne treatment and mole scan/skin cancer assessment via mobile app. | |||
|- | |||
| [[Noteless]] || Norway || AI-powered clinical documentation that automatically generates medical notes during patient consultations using speech recognition and NLP. Saves clin... | |||
|- | |||
| [[Acorai]] || Sweden || Non-invasive intracardiac pressure monitor for heart failure management. The device measures pressure inside the heart without invasive catheterizatio... | |||
|- | |||
| [[BOOST Pharma]] || Sweden || Cell therapy for children with osteogenesis imperfecta (genetic bone disease / brittle bone disease). | |||
|- | |||
| [[Cellcolabs]] || Sweden || Scalable stem cell manufacturing to lower global stem cell costs by 90%. | |||
|- | |||
| [[Dentio]] || Sweden || AI-powered dental admin solutions — automating clinical documentation and workflow for dentists. | |||
|- | |||
| [[Doctrin]] || Sweden || Digital healthcare platform for primary care and specialist consultations. Digital triage and consultation to reduce waiting times. | |||
|- | |||
| [[Kry / Livi]] || Sweden || Leading European telehealth platform. Video doctor consultations and digital healthcare services. | |||
|- | |||
| [[Loovi]] || Sweden || Preventive health and longevity platform. Details on product are limited. | |||
|- | |||
| [[Meela]] || Sweden || Patient-therapist matching platform for mental health. Uses algorithms to match patients with the most suitable therapist based on needs, preferences,... | |||
|- | |||
| [[Min Doktor]] || Sweden || Digital healthcare platform offering online doctor consultations and prescriptions in Sweden. | |||
|- | |||
| [[Mindler]] || Sweden || Digital therapy platform offering cognitive behavioral therapy (CBT) for mental health conditions. | |||
|- | |||
| [[Neko Health]] || Sweden || AI-powered full-body scanning for preventive health. Comprehensive health screening in ~15 minutes using proprietary sensors and AI. | |||
|- | |||
| [[Nyctea Technologies]] || Sweden || Swedish deeptech startup bringing electrified purification to drug development to accelerate medical innovation. | |||
|- | |||
| [[Sakura]] || Sweden || B2B mental health solutions for employers. Employee wellbeing platform. | |||
|- | |||
| [[Tandem Health]] || Sweden || AI-native operating system for healthcare providers. Started with clinical documentation, expanding to clinical coding, decision support, and care coo... | |||
|- | |||
| [[TrialMe]] || Sweden || Fixing the data gap that keeps women out of clinical trials. TrialMe addresses the historical underrepresentation of women in clinical research by dev... | |||
|- | |||
| [[Hemi Health]] || Denmark || Female-led Danish startup raising EUR 4 million to expand migraine and concussion care internationally. | |||
|- | |||
| [[VentriJect]] || Denmark || Danish medtech startup that secured EUR 1.7 million to expand its cardiorespiratory fitness monitoring device, the Siesmofit system. | |||
|- | |||
| [[Audicin]] || Finland || Finnish neurowellness startup that raised $1.9M to scale real-time nervous system technology across apps and wearables. Audicin aims to hack recovery ... | |||
|- | |||
| [[Averbis]] || Germany || Averbis is a German company specializing in NLP (Natural Language Processing) and clinical text mining for healthcare. | |||
|- | |||
| [[B!LOBA]] || Belgium || B!LOBA is a Belgian company involved in data management and health data solutions. | |||
|- | |||
| [[Ontotext]] || Bulgaria || Ontotext is a Bulgarian semantic technology company, a subsidiary of Sirma AI EAD and a leading provider of knowledge graph databases and AI solutions... | |||
|- | |||
| [[DP Innovations]] || Hungary || Winner of EIT Health InnoStars Awards. Health tech innovation from Central/Eastern Europe. | |||
|- | |||
| [[Egnosis]] || Romania || Egnosis is a Romanian health technology company specializing in health data intermediation and digital health solutions. | |||
|- | |||
| [[DFP Research]] || Spain || DFP Research is a Spanish research company participating in EU-funded health data projects. | |||
|- | |||
| [[Insilico Medicine]] || Hong Kong || AI-driven drug discovery company using deep learning for target identification, molecule generation, and clinical trial optimization. One of the most ... | |||
|- | |||
| [[Alma]] || US || Mental health platform providing therapy matching and practice management tools for mental health providers. | |||
|- | |||
| [[Spring Health]] || US || Comprehensive mental health solution for employers, offering therapy, coaching, and medication management. | |||
|} | |||
Hub: [[Nordics]] | Hub: [[Nordics]] | ||
Revision as of 06:46, 14 April 2026
Research Wiki
News
- News Log — Running feed with descriptions, sources, company links
Companies
All: Category:Company
| Company | Country | Focus |
|---|---|---|
| Actithera | Norway | Radiopharmaceutical company developing radioligand therapies for cancer treatment. Radioligand therapy targets cancer cells with radioactive compounds... |
| Dignio | Norway | Remote patient monitoring and digital care platform for chronic disease management. Scalable solution to monitor patients remotely and prevent hospita... |
| Dr. Dropin | Norway | Private GP platform offering both digital and physical clinics. Democratizing private healthcare access. |
| Holberg EEG | Norway | AI-based EEG interpretation for neurodiagnostics. Developed autoSCORE AI analysis tool for automated EEG review. |
| Journalia | Norway | AI platform to free up healthcare professionals' time by automating administrative tasks in healthcare settings. |
| Lioness Medtech | Norway | Norwegian medtech company partnering with Hyperfine to deploy portable MRI brain imaging systems in Norwegian hospitals. |
| No Isolation | Norway | Communication robots (AV1) for chronically ill children to maintain social connection with school and friends while unable to attend in person. |
| Nolla Health | Norway | AI-powered skin health platform combining AI with real doctors. Offers acne treatment and mole scan/skin cancer assessment via mobile app. |
| Noteless | Norway | AI-powered clinical documentation that automatically generates medical notes during patient consultations using speech recognition and NLP. Saves clin... |
| Acorai | Sweden | Non-invasive intracardiac pressure monitor for heart failure management. The device measures pressure inside the heart without invasive catheterizatio... |
| BOOST Pharma | Sweden | Cell therapy for children with osteogenesis imperfecta (genetic bone disease / brittle bone disease). |
| Cellcolabs | Sweden | Scalable stem cell manufacturing to lower global stem cell costs by 90%. |
| Dentio | Sweden | AI-powered dental admin solutions — automating clinical documentation and workflow for dentists. |
| Doctrin | Sweden | Digital healthcare platform for primary care and specialist consultations. Digital triage and consultation to reduce waiting times. |
| Kry / Livi | Sweden | Leading European telehealth platform. Video doctor consultations and digital healthcare services. |
| Loovi | Sweden | Preventive health and longevity platform. Details on product are limited. |
| Meela | Sweden | Patient-therapist matching platform for mental health. Uses algorithms to match patients with the most suitable therapist based on needs, preferences,... |
| Min Doktor | Sweden | Digital healthcare platform offering online doctor consultations and prescriptions in Sweden. |
| Mindler | Sweden | Digital therapy platform offering cognitive behavioral therapy (CBT) for mental health conditions. |
| Neko Health | Sweden | AI-powered full-body scanning for preventive health. Comprehensive health screening in ~15 minutes using proprietary sensors and AI. |
| Nyctea Technologies | Sweden | Swedish deeptech startup bringing electrified purification to drug development to accelerate medical innovation. |
| Sakura | Sweden | B2B mental health solutions for employers. Employee wellbeing platform. |
| Tandem Health | Sweden | AI-native operating system for healthcare providers. Started with clinical documentation, expanding to clinical coding, decision support, and care coo... |
| TrialMe | Sweden | Fixing the data gap that keeps women out of clinical trials. TrialMe addresses the historical underrepresentation of women in clinical research by dev... |
| Hemi Health | Denmark | Female-led Danish startup raising EUR 4 million to expand migraine and concussion care internationally. |
| VentriJect | Denmark | Danish medtech startup that secured EUR 1.7 million to expand its cardiorespiratory fitness monitoring device, the Siesmofit system. |
| Audicin | Finland | Finnish neurowellness startup that raised $1.9M to scale real-time nervous system technology across apps and wearables. Audicin aims to hack recovery ... |
| Averbis | Germany | Averbis is a German company specializing in NLP (Natural Language Processing) and clinical text mining for healthcare. |
| B!LOBA | Belgium | B!LOBA is a Belgian company involved in data management and health data solutions. |
| Ontotext | Bulgaria | Ontotext is a Bulgarian semantic technology company, a subsidiary of Sirma AI EAD and a leading provider of knowledge graph databases and AI solutions... |
| DP Innovations | Hungary | Winner of EIT Health InnoStars Awards. Health tech innovation from Central/Eastern Europe. |
| Egnosis | Romania | Egnosis is a Romanian health technology company specializing in health data intermediation and digital health solutions. |
| DFP Research | Spain | DFP Research is a Spanish research company participating in EU-funded health data projects. |
| Insilico Medicine | Hong Kong | AI-driven drug discovery company using deep learning for target identification, molecule generation, and clinical trial optimization. One of the most ... |
| Alma | US | Mental health platform providing therapy matching and practice management tools for mental health providers. |
| Spring Health | US | Comprehensive mental health solution for employers, offering therapy, coaching, and medication management. |
Hub: Nordics
Topics
- AI Clinical Documentation . Soft Funding . Investors . Interoperability . Blood Tech . Longitudinal Journals . Preventive Health . Mental Health . Telehealth
- Knowledge Graphs in Health
- PHKG Business Models & Market — market analysis, business models, 5-year outlook