Pharma Holdings: Difference between revisions
Created from NHT member research |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:Pharma Holdings}} | ||
|name=Pharma Holdings | {{Infobox company | ||
| | | name = Pharma Holdings AS | ||
| | | org_number = 917999244 | ||
| | | founded = 2016-10-25 | ||
| | | employees = 5 | ||
| | | industry = 72.100 – Biotechnology research | ||
| nht_category = Startup | |||
| description = Pharma Holdings AS is a Norwegian biotechnology/pharmaceutical company. No public product or service information available at time of research. 5 employees. | |||
| notes = 5 employees. No active web presence. | |||
| categories = Norway Health Tech, Startups, Biotechnology | |||
| sources = https://data.brreg.no/enhetsregisteret/api/enheter/917999244 | |||
}} | }} | ||
== | == About == | ||
Pharma Holdings AS is a Norwegian biotechnology company registered in October 2016 with 5 employees. No public product or business information was available at time of research. | |||
<references/> | |||
[[Category:Norway Health Tech]] | |||
[[Category:Startups]] | |||
[[Category:Biotechnology]] | |||
[[Category: | |||
[[Category: | |||
Latest revision as of 20:33, 14 April 2026
About[edit]
Pharma Holdings AS is a Norwegian biotechnology company registered in October 2016 with 5 employees. No public product or business information was available at time of research.