Publications: Difference between revisions
Updated |
Fixed doubled title |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
All news sources and publications referenced in this wiki | All news sources and publications referenced in this wiki. | ||
== | == Health Tech Trade == | ||
* '''Fierce Healthcare''' | * [https://www.fiercehealthcare.com '''Fierce Healthcare'''] — US digital health news, funding and policy | ||
* '''MobiHealthNews''' | * [https://www.mobihealthnews.com '''MobiHealthNews'''] — global digital health, strong APAC coverage | ||
* '''Healthcare Dive''' | * [https://www.healthcaredive.com '''Healthcare Dive'''] — US healthcare industry, policy | ||
* '''MedCity News''' | * [https://medcitynews.com '''MedCity News'''] — health innovation and startups | ||
* '''Healthcare IT News''' | * [https://www.healthcareitnews.com '''Healthcare IT News'''] — health IT infrastructure | ||
* '''STAT News''' | * [https://www.statnews.com '''STAT News'''] — health policy and science | ||
* '''Endpoints News''' | * [https://endpts.com '''Endpoints News'''] — biotech and health tech deals | ||
* '''Medical Daily''' | * [https://medicaldaily.com '''Medical Daily'''] — healthcare technology | ||
* '''Pharmaceutical Technology''' | * [https://www.pharmaceutical-technology.com '''Pharmaceutical Technology'''] — pharma and medtech | ||
* '''Behavioral Health Business''' — | * [https://www.behavioralhealthbusiness.com '''Behavioral Health Business'''] — mental health industry | ||
* ''' | * [https://pharmaphorum.com '''pharmaphorum'''] — pharma and health tech | ||
* [https://www.biopharmadive.com '''BioPharma Dive'''] — biopharma industry | |||
* [https://www.bioprocessintl.com '''BioProcess International'''] — bioprocessing industry | |||
* [https://www.medicaldevicenetwork.com '''Medical Device Network'''] — medtech devices | |||
* [https://www.massdevice.com '''MassDevice'''] — medical device news | |||
* [https://femtechinsider.com '''Femtech Insider'''] — women's health technology | |||
* [https://www.medtechdive.com '''MedTech Dive'''] — medical devices and diagnostics | |||
== | == EU & Startup Focused == | ||
* '''EU-Startups''' | * [https://www.eu-startups.com '''EU-Startups'''] — European startup funding news (primary source for EU deals) | ||
* '''Sifted''' | * [https://sifted.eu '''Sifted'''] — European startup news, strong on funding | ||
* '''Tech.eu''' | * [https://tech.eu '''Tech.eu'''] — European tech deals and news | ||
* '''ArcticStartup''' | * [https://arcticstartup.com '''ArcticStartup'''] — Nordic and Baltic startup news | ||
* '''Tech Funding News''' — | * [https://techfundingnews.com '''Tech Funding News'''] — global tech funding rounds | ||
* [https://siliconcanals.com '''Silicon Canals'''] — European tech news | |||
* [https://www.failory.com '''Failory'''] — startup rankings and databases | |||
* [https://www.nordic9.com '''Nordic9'''] — Nordic tech and startup data | |||
== | == General Tech & Finance == | ||
* '''TechCrunch''' | * [https://techcrunch.com '''TechCrunch'''] — major tech and startup news | ||
* '''Forbes''' | * [https://www.forbes.com '''Forbes'''] — business and healthcare | ||
* '''Bloomberg''' | * [https://www.bloomberg.com '''Bloomberg'''] — finance and business | ||
* '''CNBC''' | * [https://www.cnbc.com '''CNBC'''] — finance and markets | ||
* '''Business Insider''' | * [https://www.businessinsider.com '''Business Insider'''] — business and startups | ||
* '''Yahoo Finance''' | * [https://finance.yahoo.com '''Yahoo Finance'''] — market reports and analysis | ||
* '''PYMNTS''' | * [https://www.pymnts.com '''PYMNTS'''] — payments, fintech, and health funding | ||
== | == Science & Medical Journals == | ||
* '''Nature Medicine''' | * [https://www.nature.com/nm '''Nature Medicine'''] — peer-reviewed medical research | ||
* '''Nature Digital Medicine''' | * [https://www.nature.com/npjdigitalmed '''Nature Digital Medicine'''] — digital health research | ||
* '''The Lancet | * [https://www.thelancet.com '''The Lancet'''] — medical journal | ||
* ''' | * [https://www.bmj.com '''BMJ'''] — British Medical Journal | ||
* ''' | * [https://www.nejm.org '''NEJM'''] — New England Journal of Medicine | ||
* [https://european-biotechnology.com '''European Biotechnology Magazine'''] — biotech industry | |||
* [https://www.bioxconomy.com '''BioXconomy'''] — biotech business | |||
== | == News & Policy == | ||
* '''Euractiv''' | * [https://www.euractiv.com '''Euractiv'''] — EU policy (note: some URLs paywalled 403) | ||
* '''Global Times''' | * [https://www.globaltimes.cn '''Global Times'''] — Chinese state media, health tech | ||
* '''The Guardian''' | * [https://www.theguardian.com '''The Guardian'''] — general news, health features | ||
* '''London Evening Standard''' | * [https://www.standard.co.uk '''London Evening Standard'''] — UK news | ||
* '''WIRED''' | * [https://www.wired.com '''WIRED'''] — technology and culture | ||
* '''NYT''' — | * [https://www.nytimes.com '''NYT'''] — New York Times | ||
* [https://www.fastcompany.com '''Fast Company'''] — business and innovation | |||
== | == Industry & Market Reports == | ||
* '''BioSpace''' | * [https://www.biospace.com '''BioSpace'''] — biotech industry news | ||
* '''IndexBox''' | * [https://www.indexbox.io '''IndexBox'''] — market data and forecasts | ||
* '''openPR''' | * [https://www.openpr.com '''openPR'''] — press releases | ||
* '''TechTarget''' | * [https://www.techtarget.com '''TechTarget'''] — enterprise technology | ||
* '''OCNJ Daily''' | * [https://ocnjdaily.com '''OCNJ Daily'''] — industry rankings | ||
* '''FinancialContent''' | * [https://www.financialcontent.com '''FinancialContent'''] — financial news | ||
* '''CW33''' | * [https://www.cw33.com '''CW33'''] — Dallas news, healthcare features | ||
* '''Startland News''' | * [https://www.startlandnews.com '''Startland News'''] — Kansas City startups | ||
* '''appinventiv''' — | * [https://appinventiv.com '''appinventiv'''] — tech blog | ||
* [https://www.cision.com '''Cision News'''] — PR distribution | |||
* [https://theindianpractitioner.com '''The Indian Practitioner'''] — healthcare news | |||
== | == Institutional == | ||
* '''World Health Organization (WHO)''' | * [https://www.who.int '''World Health Organization (WHO)'''] — health guidance and reports | ||
* '''European Commission''' | * [https://ec.europa.eu '''European Commission'''] — EU funding and regulation | ||
* '''Innovasjon Norge''' | * [https://www.innovasjonnorge.no '''Innovasjon Norge'''] — Norwegian grants and support | ||
* '''NFR (Norges forskningsråd)''' | * [https://www.forskningsradet.no '''NFR (Norges forskningsråd)'''] — Norwegian Research Council | ||
* '''Rock Health''' | * [https://rockhealth.com '''Rock Health'''] — digital health funding reports | ||
* '''Novo Holdings''' | * [https://www.novoholdings.dk '''Novo Holdings'''] — Nordic life sciences investor | ||
== | == Reliability Notes == | ||
* '''EU-Startups''' — best source for EU startup funding, articles usually 200 | * '''EU-Startups''' — best source for EU startup funding, articles usually return 200 | ||
* '''Euractiv''' — key EU policy source but article URLs often 403 paywalled | * '''Euractiv''' — key EU policy source but article URLs often 403 paywalled | ||
* '''Fierce Healthcare''' — Cloudflare-blocked in browser, use RSS only | * '''Fierce Healthcare''' — Cloudflare-blocked in browser, use RSS only | ||
| Line 74: | Line 87: | ||
* '''TechCrunch''' — sometimes behind Turnstile verification | * '''TechCrunch''' — sometimes behind Turnstile verification | ||
* '''Google News RSS''' — good for discovery only; links don't resolve to original articles | * '''Google News RSS''' — good for discovery only; links don't resolve to original articles | ||
[[Category:News]] | [[Category:News]] | ||
Latest revision as of 17:29, 13 April 2026
All news sources and publications referenced in this wiki.
Health Tech Trade[edit]
- Fierce Healthcare — US digital health news, funding and policy
- MobiHealthNews — global digital health, strong APAC coverage
- Healthcare Dive — US healthcare industry, policy
- MedCity News — health innovation and startups
- Healthcare IT News — health IT infrastructure
- STAT News — health policy and science
- Endpoints News — biotech and health tech deals
- Medical Daily — healthcare technology
- Pharmaceutical Technology — pharma and medtech
- Behavioral Health Business — mental health industry
- pharmaphorum — pharma and health tech
- BioPharma Dive — biopharma industry
- BioProcess International — bioprocessing industry
- Medical Device Network — medtech devices
- MassDevice — medical device news
- Femtech Insider — women's health technology
- MedTech Dive — medical devices and diagnostics
EU & Startup Focused[edit]
- EU-Startups — European startup funding news (primary source for EU deals)
- Sifted — European startup news, strong on funding
- Tech.eu — European tech deals and news
- ArcticStartup — Nordic and Baltic startup news
- Tech Funding News — global tech funding rounds
- Silicon Canals — European tech news
- Failory — startup rankings and databases
- Nordic9 — Nordic tech and startup data
General Tech & Finance[edit]
- TechCrunch — major tech and startup news
- Forbes — business and healthcare
- Bloomberg — finance and business
- CNBC — finance and markets
- Business Insider — business and startups
- Yahoo Finance — market reports and analysis
- PYMNTS — payments, fintech, and health funding
Science & Medical Journals[edit]
- Nature Medicine — peer-reviewed medical research
- Nature Digital Medicine — digital health research
- The Lancet — medical journal
- BMJ — British Medical Journal
- NEJM — New England Journal of Medicine
- European Biotechnology Magazine — biotech industry
- BioXconomy — biotech business
News & Policy[edit]
- Euractiv — EU policy (note: some URLs paywalled 403)
- Global Times — Chinese state media, health tech
- The Guardian — general news, health features
- London Evening Standard — UK news
- WIRED — technology and culture
- NYT — New York Times
- Fast Company — business and innovation
Industry & Market Reports[edit]
- BioSpace — biotech industry news
- IndexBox — market data and forecasts
- openPR — press releases
- TechTarget — enterprise technology
- OCNJ Daily — industry rankings
- FinancialContent — financial news
- CW33 — Dallas news, healthcare features
- Startland News — Kansas City startups
- appinventiv — tech blog
- Cision News — PR distribution
- The Indian Practitioner — healthcare news
Institutional[edit]
- World Health Organization (WHO) — health guidance and reports
- European Commission — EU funding and regulation
- Innovasjon Norge — Norwegian grants and support
- NFR (Norges forskningsråd) — Norwegian Research Council
- Rock Health — digital health funding reports
- Novo Holdings — Nordic life sciences investor
Reliability Notes[edit]
- EU-Startups — best source for EU startup funding, articles usually return 200
- Euractiv — key EU policy source but article URLs often 403 paywalled
- Fierce Healthcare — Cloudflare-blocked in browser, use RSS only
- ArcticStartup — good for Nordic deals, Cloudflare-protected
- TechCrunch — sometimes behind Turnstile verification
- Google News RSS — good for discovery only; links don't resolve to original articles