InterSystems: Difference between revisions
Created from AIDAVA Related Companies research |
Added cross-references: AIDAVA Competitive Analysis, Better |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
'''Valuation:''' Private, est. $5B+ | '''Valuation:''' Private, est. $5B+ | ||
Private (est. $1B+ revenue) | Private (est. $1B+ revenue) | ||
== Business Details == | |||
* '''Founded:''' 1978 | |||
* '''Total Funding:''' Private (self-funded) | |||
* '''Valuation:''' ~$5B+ (est.) | |||
* '''Revenue:''' ~$1B+ (est.) | |||
* '''Employees:''' ~1,800+ (est.) | |||
* '''Key Milestones:''' Founded by Phillip T. Ragon. HealthShare platform used in 100+ countries. Top 100 Healthcare IT company. Launched HealthShare AI Assistant. | |||
== See Also == | == See Also == | ||
* [[AIDAVA Competitive Analysis]] | |||
* [[Better]] | |||
* [[AIDAVA]] | * [[AIDAVA]] | ||
* [[AIDAVA Related Companies]] | * [[AIDAVA Related Companies]] | ||
Latest revision as of 17:57, 14 April 2026
What They Do[edit]
HealthShare platform providing FHIR-based health data integration for hospitals and health networks globally. Launched HealthShare AI Assistant for clinical data retrieval. Enterprise-grade health data fabric.
AIDAVA Relevance[edit]
Enterprise health data integration, FHIR infrastructure, AI-assisted data retrieval
Funding[edit]
Valuation: Private, est. $5B+ Private (est. $1B+ revenue)
Business Details[edit]
- Founded: 1978
- Total Funding: Private (self-funded)
- Valuation: ~$5B+ (est.)
- Revenue: ~$1B+ (est.)
- Employees: ~1,800+ (est.)
- Key Milestones: Founded by Phillip T. Ragon. HealthShare platform used in 100+ countries. Top 100 Healthcare IT company. Launched HealthShare AI Assistant.