Meela: Difference between revisions
Added valuation: €2.6M Seed (Jul 2024); est. ~€5-10M |
Added revenue from allabolag.se (org 559296-0644) |
||
| Line 9: | Line 9: | ||
== What They Do == | == What They Do == | ||
Patient-therapist matching platform for mental health. Uses algorithms to match patients with the most suitable therapist based on needs, preferences, and therapeutic approach.<ref>Femtech Insider (Jul 2024): "Mental Health Startup Meela Raises €2.6M in Seed Funding for Its Patient-Therapist Matching Platform"</ref> | Patient-therapist matching platform for mental health. Uses algorithms to match patients with the most suitable therapist based on needs, preferences, and therapeutic approach.<ref>Femtech Insider (Jul 2024): "Mental Health Startup Meela Raises €2.6M in Seed Funding for Its Patient-Therapist Matching Platform"</ref> | ||
== Revenue == | |||
'''Org nr:''' 559296-0644 | |||
'''Source:''' [https://www.allabolag.se/foretag/meela-ab/g%C3%B6teborg/h%C3%A4lsotj%C3%A4nster/2KHWK1WI63IHB allabolag.se] | |||
* '''2024:''' 7.5M SEK (~€640K) | |||
* '''Employees:''' 7 | |||
Patient-therapist matching platform for mental health. Göteborg. | |||
== Funding == | == Funding == | ||
Latest revision as of 08:09, 14 April 2026
What They Do[edit]
Patient-therapist matching platform for mental health. Uses algorithms to match patients with the most suitable therapist based on needs, preferences, and therapeutic approach.[1]
Revenue[edit]
Org nr: 559296-0644 Source: allabolag.se
- 2024: 7.5M SEK (~€640K)
- Employees: 7
Patient-therapist matching platform for mental health. Göteborg.
Funding[edit]
Valuation: €2.6M Seed (Jul 2024); est. ~€5-10M €2.6 million Seed round (July 2024).[2]