Padoa: Difference between revisions
Created company page — France |
Added founded year: 2017 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Company | {{Company | ||
|name=Padoa | |name=Padoa | ||
|founded=2017 | |||
|location=Paris, France | |location=Paris, France | ||
|category=Occupational Health | |category=Occupational Health | ||
| Line 11: | Line 12: | ||
== Funding == | == Funding == | ||
'''Valuation:''' €30M+ Series B; est. ~€100-150M | |||
€30M+ Series B. Backed by Accel, Quadrille Capital. | €30M+ Series B. Backed by Accel, Quadrille Capital. | ||
Latest revision as of 08:29, 14 April 2026
What They Do[edit]
Digital platform for occupational health management. Digitizes workplace health services including medical exams, risk assessments, and employee health monitoring.
Funding[edit]
Valuation: €30M+ Series B; est. ~€100-150M €30M+ Series B. Backed by Accel, Quadrille Capital.