Kilo Health: Difference between revisions
Created company page — Lithuania |
Added founded year: 2018 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Company | {{Company | ||
|name=Kilo Health | |name=Kilo Health | ||
|founded=2018 | |||
|location=Vilnius, Lithuania | |location=Vilnius, Lithuania | ||
|category=Digital Health / Investor | |category=Digital Health / Investor | ||
| Line 11: | Line 12: | ||
== Funding == | == Funding == | ||
'''Valuation:''' ~€100-200M (private est.) | |||
Multiple portfolio companies | Multiple portfolio companies | ||
Latest revision as of 08:29, 14 April 2026
What They Do[edit]
Lithuanian digital health company and startup backer that builds, co-founds, and invests in health tech startups globally. Operates a portfolio of digital health products including fasting, keto, and wellness apps.
Funding[edit]
Valuation: ~€100-200M (private est.) Multiple portfolio companies