Self.co: Difference between revisions
Created company page — Lithuania |
Added founded year: 2022 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Company | {{Company | ||
|name=Self.co | |name=Self.co | ||
|founded=2022 | |||
|location=Lithuania | |location=Lithuania | ||
|category=Diagnostics / Allergy Testing | |category=Diagnostics / Allergy Testing | ||
| Line 11: | Line 12: | ||
== Funding == | == Funding == | ||
'''Valuation:''' €2.56M (2025); est. ~€5-10M | |||
€2.56M (2025) | €2.56M (2025) | ||
Latest revision as of 08:29, 14 April 2026
What They Do[edit]
Lithuanian digital health startup making allergy and food intolerance testing accessible and affordable across Europe. Addresses the problem of allergy misdiagnosis affecting nearly half of Europeans.
Funding[edit]
Valuation: €2.56M (2025); est. ~€5-10M €2.56M (2025)