ExAC: Difference between revisions
Created from NHT member research |
Created with researched data |
||
| Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:ExAC}} | ||
|name=ExAC | {{Infobox company | ||
| | | name = ExAC AS | ||
| | | org_number = 922904391 | ||
| | | founded = 2019-05-22 | ||
|funding= | | employees = Not disclosed | ||
| | | address = Norway | ||
| industry = 74.110 – Advertising agencies | |||
| website = https://www.exac.no (minimal) | |||
| nht_category = Startup | |||
| description = ExAC develops external aortic compression devices for controlling severe postpartum hemorrhage (postpartum bleeding). The company addresses maternal health — 830 women die daily from pregnancy/childbirth complications globally, with bleeding being the leading cause. WHO recommends external aortic compression as a first-aid measure. A portable device enabling rapid aortic compression could save lives in low-resource and emergency settings. | |||
| notes = No disclosed revenue or funding. Global maternal health market. Strong WHO alignment. | |||
| related_companies = [[Cimon Medical]], [[Aidency]], [[Norway Health Tech]] | |||
| categories = Norway Health Tech, Startups, Medical Devices, Women's Health, Emergency Medicine | |||
| sources = https://www.exac.no; https://data.brreg.no/enhetsregisteret/api/enheter/922904391 | |||
}} | }} | ||
== | == About == | ||
ExAC AS is a Norwegian medical device company developing an external aortic compression device for controlling severe postpartum hemorrhage (postpartum bleeding). Founded in 2019. | |||
== | == Clinical Need == | ||
According to the company and WHO data: | |||
[[Category: | * 300,000 women die annually during pregnancy or within the first six weeks after delivery | ||
[[Category: | * 830 maternal deaths per day globally | ||
* Bleeding (postpartum hemorrhage) is the leading cause of maternal death | |||
* WHO recommends the use of external aortic compression as a first-aid measure while awaiting emergency care | |||
== Technology == | |||
ExAC's device enables external aortic compression — applying pressure to the aorta (the main artery from the heart) to reduce blood flow to the uterus and help control bleeding. This can be a life-saving first-aid intervention in both resource-limited settings and emergency situations where standard interventions (surgery, medications) are not immediately available. | |||
== Market Position == | |||
The company targets the global maternal health market with a device that could be used by non-specialist health workers in low-resource settings and by emergency responders. | |||
== References == | |||
<references/> | |||
[[Category:Norway Health Tech]] | |||
[[Category:Startups]] | |||
[[Category:Medical Devices]] | |||
[[Category:Women's Health]] | |||
[[Category:Emergency Medicine]] | |||
Latest revision as of 20:01, 14 April 2026
About[edit]
ExAC AS is a Norwegian medical device company developing an external aortic compression device for controlling severe postpartum hemorrhage (postpartum bleeding). Founded in 2019.
Clinical Need[edit]
According to the company and WHO data:
- 300,000 women die annually during pregnancy or within the first six weeks after delivery
- 830 maternal deaths per day globally
- Bleeding (postpartum hemorrhage) is the leading cause of maternal death
- WHO recommends the use of external aortic compression as a first-aid measure while awaiting emergency care
Technology[edit]
ExAC's device enables external aortic compression — applying pressure to the aorta (the main artery from the heart) to reduce blood flow to the uterus and help control bleeding. This can be a life-saving first-aid intervention in both resource-limited settings and emergency situations where standard interventions (surgery, medications) are not immediately available.
Market Position[edit]
The company targets the global maternal health market with a device that could be used by non-specialist health workers in low-resource settings and by emergency responders.