Better: Difference between revisions
Created from AIDAVA Related Companies research |
Added cross-references: AIDAVA Competitive Analysis, InterSystems |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
'''Valuation:''' ~€30-50M (est.) | '''Valuation:''' ~€30-50M (est.) | ||
€10M+ | €10M+ | ||
== Business Details == | |||
* '''Founded:''' 2016 | |||
* '''Total Funding:''' €10M+ | |||
* '''Valuation:''' ~€30-50M (est.) | |||
* '''Revenue:''' N/A (private) | |||
* '''Employees:''' ~50-100 (est.) | |||
* '''Key Milestones:''' Open-source FHIR platform. Used by health systems across Europe. | |||
== See Also == | == See Also == | ||
* [[AIDAVA Competitive Analysis]] | |||
* [[InterSystems]] | |||
* [[AIDAVA]] | * [[AIDAVA]] | ||
* [[AIDAVA Related Companies]] | * [[AIDAVA Related Companies]] | ||
Latest revision as of 17:57, 14 April 2026
What They Do[edit]
Open-source FHIR platform for health data interoperability. Used by health systems across Europe for EHR data exchange. Provides Better Platform for building FHIR-native health applications.
AIDAVA Relevance[edit]
FHIR interoperability, open health data standards, EHR integration
Funding[edit]
Valuation: ~€30-50M (est.) €10M+
Business Details[edit]
- Founded: 2016
- Total Funding: €10M+
- Valuation: ~€30-50M (est.)
- Revenue: N/A (private)
- Employees: ~50-100 (est.)
- Key Milestones: Open-source FHIR platform. Used by health systems across Europe.