Owkin: Difference between revisions
Created company page — France |
Added cross-references: AIDAVA Competitive Analysis, AIDAVA Related Companies, Healx |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Company | {{Company | ||
|name=Owkin | |name=Owkin | ||
|founded=2016 | |||
|location=Paris, France | |location=Paris, France | ||
|category=AI Drug Discovery | |category=AI Drug Discovery | ||
| Line 11: | Line 12: | ||
== Funding == | == Funding == | ||
'''Valuation:''' $300M+ raised; est. $1B+ valuation | |||
$300M+ raised. Backed by GV (Google), Fidelity. | $300M+ raised. Backed by GV (Google), Fidelity. | ||
== Business Details == | |||
* '''Founded:''' 2016 | |||
* '''Total Funding:''' $300M+ | |||
* '''Valuation:''' ~$1B+ (est.) | |||
* '''Revenue:''' N/A (private) | |||
* '''Employees:''' ~300+ (est.) | |||
* '''Key Milestones:''' Nature Medicine federated learning research. Partnership with Sanofi. $300M+ raised. | |||
== See Also == | == See Also == | ||
* [[AIDAVA Competitive Analysis]] | |||
* [[AIDAVA Related Companies]] | |||
* [[Healx]] | |||
* [[Ada Health]] | |||
* [[France]] | * [[France]] | ||
* [[AI Drug Discovery]] | * [[AI Drug Discovery]] | ||
Latest revision as of 17:57, 14 April 2026
What They Do[edit]
AI-powered drug discovery and development platform using federated learning to train models on distributed hospital data without moving patient records.
Funding[edit]
Valuation: $300M+ raised; est. $1B+ valuation $300M+ raised. Backed by GV (Google), Fidelity.
Business Details[edit]
- Founded: 2016
- Total Funding: $300M+
- Valuation: ~$1B+ (est.)
- Revenue: N/A (private)
- Employees: ~300+ (est.)
- Key Milestones: Nature Medicine federated learning research. Partnership with Sanofi. $300M+ raised.