Ada Health: Difference between revisions
Created company page — Germany |
Added founded year: 2011 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Company | {{Company | ||
|name=Ada Health | |name=Ada Health | ||
|founded=2011 | |||
|location=Berlin, Germany | |location=Berlin, Germany | ||
|category=AI Symptom Assessment | |category=AI Symptom Assessment | ||
| Line 11: | Line 12: | ||
== Funding == | == Funding == | ||
'''Valuation:''' $100M+ raised; est. ~$300-500M | |||
$100M+ raised. Backed by Samsung, Google. | $100M+ raised. Backed by Samsung, Google. | ||
Latest revision as of 08:29, 14 April 2026
What They Do[edit]
AI-powered symptom assessment and health guide platform. Uses medical knowledge base and AI to help users understand their health symptoms and navigate to appropriate care.
Funding[edit]
Valuation: $100M+ raised; est. ~$300-500M $100M+ raised. Backed by Samsung, Google.