Doctrin: Difference between revisions
Updated |
Added revenue from allabolag.se (org 559060-1877) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
* '''Unn Hellberg''' — CEO (appointed 2024)<ref>Cision News (2024): "Doctrin appoints Unn Hellberg as new CEO"</ref> | * '''Unn Hellberg''' — CEO (appointed 2024)<ref>Cision News (2024): "Doctrin appoints Unn Hellberg as new CEO"</ref> | ||
* '''Dr Helen Davis''' — joined to develop UK digital platform<ref>LaingBuisson News (2025)</ref> | * '''Dr Helen Davis''' — joined to develop UK digital platform<ref>LaingBuisson News (2025)</ref> | ||
== Revenue == | |||
'''Org nr:''' 559060-1877 | |||
'''Source:''' [https://www.allabolag.se/foretag/doctrin-ab/stockholm/internet-konsulter-operat%C3%B6rer/2KGI00LI5YFHL allabolag.se] | |||
* '''2024:''' 43.7M SEK (~€3.8M) | |||
* '''Employees:''' 29 | |||
Digital healthcare platform for primary care and specialist consultations. Stockholm. | |||
== Funding == | |||
'''Valuation:''' ~€80-100M (est.) | |||
== See Also == | == See Also == | ||
Latest revision as of 08:09, 14 April 2026
What They Do[edit]
Digital healthcare platform for primary care and specialist consultations. Digital triage and consultation to reduce waiting times.
Team[edit]
Revenue[edit]
Org nr: 559060-1877 Source: allabolag.se
- 2024: 43.7M SEK (~€3.8M)
- Employees: 29
Digital healthcare platform for primary care and specialist consultations. Stockholm.
Funding[edit]
Valuation: ~€80-100M (est.)