Cellcolabs: Difference between revisions
Restructured wiki |
Added revenue from allabolag.se (org 559312-6955) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
== What They Do == | == What They Do == | ||
Scalable stem cell manufacturing to lower global stem cell costs by 90%.<ref>Sifted (Oct 2025): "Bryan Johnson's go-to stem cell startup Cellcolabs lands $12m for worldwide rollout"</ref> | Scalable stem cell manufacturing to lower global stem cell costs by 90%.<ref>Sifted (Oct 2025): "Bryan Johnson's go-to stem cell startup Cellcolabs lands $12m for worldwide rollout"</ref> | ||
== Revenue == | |||
'''Org nr:''' 559312-6955 | |||
'''Source:''' [https://www.allabolag.se/foretag/cellcolabs-ab/solna/forskning/2KI04DNI5YE3M allabolag.se] | |||
* '''2024:''' 16.7M SEK (~€1.4M) | |||
* '''Employees:''' 65 | |||
Scalable stem cell manufacturing. Solna, Stockholm. | |||
== Funding == | == Funding == | ||
'''Valuation:''' ~€30-50M ($12M raised) | |||
$12 million (October 2025). Earlier rounds included €10.3 million.<ref>EU-Startups (Oct 27, 2025): "€10.3 million boost for Sweden's Cellcolabs to lower global stem cell costs by 90%"</ref> | $12 million (October 2025). Earlier rounds included €10.3 million.<ref>EU-Startups (Oct 27, 2025): "€10.3 million boost for Sweden's Cellcolabs to lower global stem cell costs by 90%"</ref> | ||
Latest revision as of 08:09, 14 April 2026
What They Do[edit]
Scalable stem cell manufacturing to lower global stem cell costs by 90%.[1]
Revenue[edit]
Org nr: 559312-6955 Source: allabolag.se
- 2024: 16.7M SEK (~€1.4M)
- Employees: 65
Scalable stem cell manufacturing. Solna, Stockholm.
Funding[edit]
Valuation: ~€30-50M ($12M raised) $12 million (October 2025). Earlier rounds included €10.3 million.[2]
Key Relationship[edit]
Bryan Johnson's go-to stem cell provider.[3]