AIDAVA: Difference between revisions
Added document summaries Tag: Blanking |
Restored content after accidental blanking |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
AI-powered Data Curation & Publishing Virtual Assistant. EU Horizon Europe research project automating curation and publishing of personal health data using AI. | |||
AIDAVA prototypes and tests an AI-powered virtual assistant that maximizes automation of data curation and publishing of unstructured and structured, heterogeneous health data. The assistant includes a backend library of AI-based data curation tools and a frontend based on human-AI interaction modules.<ref>European Commission CORDIS, Grant 101057062: "AI powered Data Curation & Publishing Virtual Assistant" — https://cordis.europa.eu/project/id/101057062</ref> | |||
== Key Facts == | |||
{| class="wikitable" | |||
|- | |||
! Detail !! Value | |||
|- | |||
| Grant ID || [https://cordis.europa.eu/project/id/101057062 101057062] | |||
|- | |||
| Funding Call || HORIZON-HLTH-2021-TOOL-06-03 | |||
|- | |||
| Total Cost || EUR 7,720,615 | |||
|- | |||
| Start Date || September 1, 2022 | |||
|- | |||
| End Date || August 31, 2026 | |||
|- | |||
| Duration || 48 months | |||
|- | |||
| Partners || 13-14 from 9 countries | |||
|- | |||
| Coordinator || [[Maastricht University]], Remzi Celebi — remzi.celebi@maastrichtuniversity.nl | |||
|- | |||
| Website || [https://aidava.eu aidava.eu] | |||
|- | |||
| Documents || [[AIDAVA Documents]] — all PDFs with summaries | |||
|- | |||
| Contacts || [[AIDAVA Contacts]] — partner people and emails | |||
|} | |||
"Curate once, reuse many times" — supporting patients, clinical care providers and clinical researchers from the same curated data.<ref>AIDAVA official website — https://aidava.eu</ref> | |||
The project addresses the core problem that integrated, high-quality personal health data represents a potential wealth of knowledge for healthcare systems, but there is no reliable conduit for this data to become interoperable, AI-ready and reuse-ready at scale.<ref>European Commission CORDIS, Grant 101057062, project summary — https://cordis.europa.eu/project/id/101057062</ref> | |||
== Technology Pillars == | |||
# '''Automation of quality enhancement and FAIRification''' of collected health data, in compliance with EU data privacy | |||
# '''Knowledge graphs with ontology-based standards''' as universal representation — each Personal Health Knowledge Graph (PHKG) is an instance of a common reference knowledge graph based on ontologies derived from SNOMED, HL7 FHIR resource profiles, LOINC, and other domain-specific terminologies<ref>AIDAVA, "Vision and Key Facts" — https://aidava.eu/about/vision-and-key-facts</ref> | |||
# '''Deep learning for information extraction''' from narrative content — NLP developed in three languages | |||
# '''AI-generated explanations''' during the process to increase users' confidence (explainability)<ref>AIDAVA, "Solution" — https://aidava.eu/about/solution</ref> | |||
== Use Cases == | |||
# '''Breast cancer patient registries''' — structured registry data curation across 3 university hospitals | |||
# '''Longitudinal health records for cardiovascular patients''' — integrating heterogeneous data sources over time | |||
Both tested in three languages (Dutch, German, Estonian) with hospitals and emerging personal data intermediaries.<ref>European Commission CORDIS, Grant 101057062 — https://cordis.europa.eu/project/id/101057062</ref> | |||
== Evaluation Results (from March 2025 Flash) == | |||
* 83 patients recruited; 70 completed evaluation | |||
* G1 prototype (June 2024) tested in Estonia, Austria, Netherlands | |||
* 45% of documents curated automatically | |||
* Average 20 minutes per document (too slow) | |||
* Usability good, but explanations suboptimal and benefits unclear | |||
* G2 delivery: end 2025, testing early 2026 | |||
* Project end: August 2026 | |||
Full document summaries: [[AIDAVA Documents]] | |||
== Partners == | |||
{| class="wikitable" | |||
|- | |||
! Organization !! Country !! Role | |||
|- | |||
| [[Maastricht University]] || Netherlands || Coordinator | |||
|- | |||
| [[KU Leuven]] || Belgium || Research partner | |||
|- | |||
| [[i-HD]] || Belgium || Health data standards and quality | |||
|- | |||
| [[Egnosis]] || Romania || Health data intermediary | |||
|- | |||
| [[Ontotext]] (Sirma AI EAD) || Bulgaria || Knowledge graph technology | |||
|- | |||
| [[Averbis]] || Germany || NLP and text mining | |||
|- | |||
| [[Medical University of Graz]] || Austria || Clinical partner | |||
|- | |||
| [[North Estonia Regional Hospital]] || Estonia || Clinical partner (use case) | |||
|- | |||
| [[European Cancer Patient Coalition]] || Belgium || Patient advocacy (until May 2024) | |||
|- | |||
| [[European Heart Network]] || Belgium || Patient advocacy (cardiovascular) | |||
|- | |||
| [[B!LOBA]] || Belgium || Data management | |||
|- | |||
| [[DFP Research]] / Data for Patients || Spain || Research partner (since Oct 2024) | |||
|- | |||
| [[EURICE]] || Germany || Project management | |||
|- | |||
| [[MIDATA Cooperative]] || Switzerland || Data cooperative | |||
|- | |||
| [[RISE]] Research & Innovation Services || Croatia || Innovation services | |||
|} | |||
All contacts: [[AIDAVA Contacts]] | |||
== Related == | |||
* [[Knowledge Graphs in Health]] | |||
* [[Interoperability]] | |||
* [[Longitudinal Journals]] | |||
* [[AIDAVA Documents]] | |||
* [[AIDAVA Contacts]] | |||
== External Links == | |||
* [https://aidava.eu Official website] | |||
* [https://cordis.europa.eu/project/id/101057062 CORDIS] | |||
* [https://doi.org/10.3030/101057062 DOI] | |||
<references /> | |||
[[Category:Project]] | |||
[[Category:EU]] | |||
Latest revision as of 19:02, 13 April 2026
AI-powered Data Curation & Publishing Virtual Assistant. EU Horizon Europe research project automating curation and publishing of personal health data using AI.
AIDAVA prototypes and tests an AI-powered virtual assistant that maximizes automation of data curation and publishing of unstructured and structured, heterogeneous health data. The assistant includes a backend library of AI-based data curation tools and a frontend based on human-AI interaction modules.[1]
Key Facts[edit]
| Detail | Value |
|---|---|
| Grant ID | 101057062 |
| Funding Call | HORIZON-HLTH-2021-TOOL-06-03 |
| Total Cost | EUR 7,720,615 |
| Start Date | September 1, 2022 |
| End Date | August 31, 2026 |
| Duration | 48 months |
| Partners | 13-14 from 9 countries |
| Coordinator | Maastricht University, Remzi Celebi — remzi.celebi@maastrichtuniversity.nl |
| Website | aidava.eu |
| Documents | AIDAVA Documents — all PDFs with summaries |
| Contacts | AIDAVA Contacts — partner people and emails |
"Curate once, reuse many times" — supporting patients, clinical care providers and clinical researchers from the same curated data.[2]
The project addresses the core problem that integrated, high-quality personal health data represents a potential wealth of knowledge for healthcare systems, but there is no reliable conduit for this data to become interoperable, AI-ready and reuse-ready at scale.[3]
Technology Pillars[edit]
- Automation of quality enhancement and FAIRification of collected health data, in compliance with EU data privacy
- Knowledge graphs with ontology-based standards as universal representation — each Personal Health Knowledge Graph (PHKG) is an instance of a common reference knowledge graph based on ontologies derived from SNOMED, HL7 FHIR resource profiles, LOINC, and other domain-specific terminologies[4]
- Deep learning for information extraction from narrative content — NLP developed in three languages
- AI-generated explanations during the process to increase users' confidence (explainability)[5]
Use Cases[edit]
- Breast cancer patient registries — structured registry data curation across 3 university hospitals
- Longitudinal health records for cardiovascular patients — integrating heterogeneous data sources over time
Both tested in three languages (Dutch, German, Estonian) with hospitals and emerging personal data intermediaries.[6]
Evaluation Results (from March 2025 Flash)[edit]
- 83 patients recruited; 70 completed evaluation
- G1 prototype (June 2024) tested in Estonia, Austria, Netherlands
- 45% of documents curated automatically
- Average 20 minutes per document (too slow)
- Usability good, but explanations suboptimal and benefits unclear
- G2 delivery: end 2025, testing early 2026
- Project end: August 2026
Full document summaries: AIDAVA Documents
Partners[edit]
| Organization | Country | Role |
|---|---|---|
| Maastricht University | Netherlands | Coordinator |
| KU Leuven | Belgium | Research partner |
| i-HD | Belgium | Health data standards and quality |
| Egnosis | Romania | Health data intermediary |
| Ontotext (Sirma AI EAD) | Bulgaria | Knowledge graph technology |
| Averbis | Germany | NLP and text mining |
| Medical University of Graz | Austria | Clinical partner |
| North Estonia Regional Hospital | Estonia | Clinical partner (use case) |
| European Cancer Patient Coalition | Belgium | Patient advocacy (until May 2024) |
| European Heart Network | Belgium | Patient advocacy (cardiovascular) |
| B!LOBA | Belgium | Data management |
| DFP Research / Data for Patients | Spain | Research partner (since Oct 2024) |
| EURICE | Germany | Project management |
| MIDATA Cooperative | Switzerland | Data cooperative |
| RISE Research & Innovation Services | Croatia | Innovation services |
All contacts: AIDAVA Contacts
Related[edit]
External Links[edit]
- ↑ European Commission CORDIS, Grant 101057062: "AI powered Data Curation & Publishing Virtual Assistant" — https://cordis.europa.eu/project/id/101057062
- ↑ AIDAVA official website — https://aidava.eu
- ↑ European Commission CORDIS, Grant 101057062, project summary — https://cordis.europa.eu/project/id/101057062
- ↑ AIDAVA, "Vision and Key Facts" — https://aidava.eu/about/vision-and-key-facts
- ↑ AIDAVA, "Solution" — https://aidava.eu/about/solution
- ↑ European Commission CORDIS, Grant 101057062 — https://cordis.europa.eu/project/id/101057062